Philadelphia Phillies Β· Pitcher
At 30 years old, Keller provides experienced depth to Philadelphia's rotation with mixed fantasy appeal in 2026. His 2025 campaign showcased elite skillsβposting a 2.07 ERA and 0.96 WHIP across nearly 70 inningsβbut early 2026 results suggest regression, with his ERA climbing to 4.15 and WHIP rising to 1.35 through limited action. The strikeout rate remains respectable at roughly 9.2 K/9 based on his 31 strikeouts in 30 innings, offering some upside in that category despite the efficiency decline. Fantasy managers should view Keller cautiously as a streaming option or bench arm, banking on regression to his 2025 form while monitoring his workload and health given his modest early-season performance.
Brad Keller Season Ends with Torn UCL
Philadelphia Phillies pitcher Brad Keller was diagnosed with a torn UCL in his right elbow and placed on the 15-day injured list. This is a season-ending injury that significantly impacts the Phillies' pitching depth as they approach the trade deadline. Keller will likely require surgery and miss the remainder of the 2026 season.
Jul 17, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas City Royals | 41 | 20 | 9 | 6 | 0 | 3.08 | 1.30 | 96 | 140.1 | 50 |
| 2019 | Kansas City Royals | 28 | 28 | 7 | 14 | 0 | 4.19 | 1.35 | 122 | 165.1 | 70 |
| 2020 | Kansas City Royals | 9 | 9 | 5 | 3 | 0 | 2.47 | 1.02 | 35 | 54.2 | 17 |
| 2021 | Kansas City Royals | 26 | 26 | 8 | 12 | 0 | 5.39 | 1.66 | 120 | 133.2 | 64 |
| 2022 | Kansas City Royals | 35 | 22 | 6 | 14 | 1 | 5.09 | 1.50 | 102 | 139.2 | 57 |
| 2023 | Kansas City Royals | 11 | 9 | 3 | 4 | 0 | 4.57 | 1.92 | 31 | 45.1 | 45 |
| 2024 | 2 teamsβΌ | 16 | 2 | 0 | 4 | 1 | 5.44 | 1.52 | 32 | 41.1 | 15 |
| 2025 | Chicago Cubs | 68 | 1 | 4 | 2 | 3 | 2.07 | 0.96 | 75 | 69.2 | 22 |
| 2026 | Philadelphia Phillies | 32 | 0 | 2 | 1 | 3 | 4.02 | 1.34 | 32 | 31.1 | 13 |
| Career | Totals | 266 | 117 | 44 | 60 | 8 | 4.13 | 1.41 | 645 | 821.1 | 353 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 teamsβΌ | 15 | 13 | 7 | 3 | 0 | 2.44 | 1.42 | 65 | 62.2 | 30 |
| 2014 | 3 teamsβΌ | 14 | 11 | 5 | 4 | 0 | 4.71 | 1.65 | 50 | 65.0 | 27 |
| 2015 | Kane County Cougars | 26 | 25 | 8 | 9 | 0 | 2.60 | 1.16 | 109 | 142.0 | 37 |
| 2016 | Visalia Rawhide | 24 | 24 | 9 | 7 | 0 | 4.47 | 1.28 | 99 | 135.0 | 26 |
| 2017 | Jackson Generals | 26 | 26 | 10 | 9 | 0 | 4.68 | 1.52 | 111 | 130.2 | 57 |
| 2023 | 3 teamsβΌ | 17 | 3 | 3 | 4 | 0 | 10.24 | 2.53 | 15 | 19.1 | 28 |
| 2024 | 2 teamsβΌ | 16 | 13 | 4 | 4 | 0 | 3.28 | 1.21 | 60 | 68.2 | 23 |
| 2026 | Lehigh Valley IronPigs | 2 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 1 | 2.0 | 0 |
| Career | Totals | 141 | 116 | 47 | 40 | 0 | 3.93 | 1.38 | 518 | 631.1 | 229 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand