New York Yankees Β· OF
At 34 years old, Judge remains one of baseball's most elite offensive engines despite showing some age-related decline in his early-season numbers. After winning his third MVP award in 2025 with a stellar .331 average, 53 home runs, and 114 RBIs, his 2026 start has been noticeably slower, sitting at .248 with just 17 home runs through early play. The power is still presentβhe's averaging roughly 40+ homers annually over the past several seasonsβbut the batting average dip and reduced run production suggest he may be entering a period of regression from his elite two-year stretch. Fantasy managers should temper expectations for MVP-caliber production while banking on his floor as a 40-home run threat and reliable run producer, though injury management and rest days could become more frequent considerations at this stage of his career.
Aaron Judge Has Follow-up Exam Scheduled on Rib
Yankees GM Brian Cashman confirmed that Aaron Judge has a follow-up examination scheduled with Dr. Gregory Pearl regarding his rib injury. Judge also dealt with a calf issue during the season that requires continued monitoring.
Oct 23, 2026
Aaron Judge scheduled for follow-up rib examination
Yankees GM Brian Cashman announced that Aaron Judge has a follow-up exam scheduled with Dr. Gregory Pearl regarding a rib injury. The examination will determine if any lingering issues exist as the offseason progresses. Fantasy owners should monitor updates on this injury as it could affect his spring training participation.
Oct 22, 2026
Aaron Judge ruled out of Yankees ALDS roster with calf injury
The Yankees' star outfielder has been ruled out of the American League Division Series against the Rays due to a calf injury. Judge will not be available for the postseason matchup, marking a significant loss for New York's lineup. This decision comes after concerns about his status heading into the playoffs.
Oct 4, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Yankees | 27 | 95 | 84 | .179 | 4 | 10 | 10 | 0 | 42 | .263 | .345 | .608 |
| 2017 | New York Yankees | 155 | 678 | 542 | .284 | 52 | 114 | 128 | 9 | 208 | .422 | .627 | 1.049 |
| 2018 | New York Yankees | 112 | 498 | 413 | .278 | 27 | 67 | 77 | 6 | 152 | .392 | .528 | .920 |
| 2019 | New York Yankees | 102 | 447 | 378 | .272 | 27 | 55 | 75 | 3 | 141 | .381 | .540 | .921 |
| 2020 | New York Yankees | 28 | 114 | 101 | .257 | 9 | 22 | 23 | 0 | 32 | .336 | .554 | .890 |
| 2021 | New York Yankees | 148 | 633 | 550 | .287 | 39 | 98 | 89 | 6 | 158 | .373 | .544 | .917 |
| 2022 | New York Yankees | 157 | 696 | 570 | .311 | 62 | 131 | 133 | 16 | 175 | .425 | .686 | 1.111 |
| 2023 | New York Yankees | 106 | 458 | 367 | .267 | 37 | 75 | 79 | 3 | 130 | .406 | .613 | 1.019 |
| 2024 | New York Yankees | 158 | 704 | 559 | .322 | 58 | 144 | 122 | 10 | 171 | .458 | .701 | 1.159 |
| 2025 | New York Yankees | 152 | 679 | 541 | .331 | 53 | 114 | 137 | 12 | 160 | .457 | .688 | 1.145 |
| 2026 | New York Yankees | 66 | 285 | 237 | .241 | 18 | 41 | 45 | 5 | 85 | .360 | .511 | .871 |
| Career | Totals | 1211 | 5287 | 4342 | .291 | 386 | 871 | 918 | 70 | 1454 | .410 | .610 | 1.020 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 teamsβΌ | 131 | 563 | 467 | .308 | 17 | 78 | 80 | 1 | 131 | .419 | .486 | .905 |
| 2015 | 2 teamsβΌ | 124 | 540 | 478 | .255 | 20 | 72 | 63 | 7 | 144 | .330 | .448 | .778 |
| 2016 | Scranton/Wilkes-Barre RailRiders | 93 | 410 | 352 | .270 | 19 | 65 | 62 | 5 | 98 | .366 | .489 | .855 |
| 2019 | Scranton/Wilkes-Barre RailRiders | 5 | 19 | 16 | .125 | 1 | 2 | 2 | 0 | 7 | .263 | .313 | .576 |
| Career | Totals | 353 | 1532 | 1313 | .276 | 57 | 217 | 207 | 13 | 380 | .371 | .471 | .842 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 24 | 23 | .174 | 1 | 3 | 2 | 0 | 13 | .208 | .304 | .512 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 126 | 109 | .202 | 4 | 14 | 12 | 0 | 41 | .296 | .349 | .645 |