Philadelphia Phillies · Pitcher
At 33 years old, Nola continues to serve as a workhorse starter for Philadelphia despite declining results that have become a significant concern for fantasy managers. His 2026 season mirrors his 2025 struggles, with a 6.04 ERA and 1.49 WHIP that rank well below his All-Star and All-MLB pedigree, making him a risky rotation piece in most leagues. While he maintains modest strikeout production in the 85-97 K range per season, the inability to generate wins consistently—posting just a 3-5 record in 2026—limits his value in categories beyond strikeouts. At this stage of his career, Nola projects as a back-of-the-rotation option best suited for deep leagues or as a streaming consideration rather than a dependable fantasy asset.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Philadelphia Phillies | 13 | 13 | 6 | 2 | 0 | 3.59 | 1.20 | 68 | 77.2 | 19 |
| 2016 | Philadelphia Phillies | 20 | 20 | 6 | 9 | 0 | 4.78 | 1.31 | 121 | 111.0 | 29 |
| 2017 | Philadelphia Phillies | 27 | 27 | 12 | 11 | 0 | 3.54 | 1.21 | 184 | 168.0 | 49 |
| 2018 | Philadelphia Phillies | 33 | 33 | 17 | 6 | 0 | 2.37 | 0.97 | 224 | 212.1 | 58 |
| 2019 | Philadelphia Phillies | 34 | 34 | 12 | 7 | 0 | 3.87 | 1.27 | 229 | 202.1 | 80 |
| 2020 | Philadelphia Phillies | 12 | 12 | 5 | 5 | 0 | 3.28 | 1.08 | 96 | 71.1 | 23 |
| 2021 | Philadelphia Phillies | 32 | 32 | 9 | 9 | 0 | 4.63 | 1.13 | 223 | 180.2 | 39 |
| 2022 | Philadelphia Phillies | 32 | 32 | 11 | 13 | 0 | 3.25 | 0.96 | 235 | 205.0 | 29 |
| 2023 | Philadelphia Phillies | 32 | 32 | 12 | 9 | 0 | 4.46 | 1.15 | 202 | 193.2 | 45 |
| 2024 | Philadelphia Phillies | 33 | 33 | 14 | 8 | 0 | 3.57 | 1.20 | 197 | 199.1 | 50 |
| 2025 | Philadelphia Phillies | 17 | 17 | 5 | 10 | 0 | 6.01 | 1.35 | 97 | 94.1 | 28 |
| 2026 | Philadelphia Phillies | 18 | 18 | 3 | 6 | 0 | 5.87 | 1.46 | 94 | 92.0 | 29 |
| Career | Totals | 303 | 303 | 112 | 95 | 0 | 3.93 | 1.16 | 1970 | 1807.2 | 478 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 teams▼ | 12 | 11 | 4 | 3 | 0 | 2.93 | 1.07 | 45 | 55.1 | 10 |
| 2015 | 2 teams▼ | 18 | 18 | 10 | 4 | 0 | 2.39 | 1.05 | 92 | 109.1 | 18 |
| 2017 | Lehigh Valley IronPigs | 2 | 2 | 1 | 0 | 0 | 0.87 | 0.68 | 10 | 10.1 | 1 |
| 2025 | Lehigh Valley IronPigs | 3 | 3 | 0 | 1 | 0 | 2.19 | 1.14 | 17 | 12.1 | 3 |
| Career | Totals | 35 | 34 | 15 | 8 | 0 | 2.45 | 1.04 | 164 | 187.1 | 32 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand