Loading player data...
Omaha Storm Chasers · 1B/3B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Houston Astros | 25 | 89 | 78 | .218 | 2 | 9 | 13 | 1 | 19 | .303 | .385 | .688 |
| 2020 | Houston Astros | 33 | 97 | 87 | .149 | 3 | 9 | 13 | 1 | 23 | .237 | .276 | .513 |
| 2021 | 2 teams▼ | 95 | 375 | 335 | .239 | 11 | 46 | 45 | 6 | 54 | .315 | .373 | .688 |
| 2022 | Seattle Mariners | 109 | 352 | 324 | .185 | 10 | 35 | 36 | 2 | 65 | .239 | .324 | .563 |
| 2023 | Milwaukee Brewers | 9 | 21 | 18 | .444 | 2 | 9 | 4 | 0 | 5 | .524 | .778 | 1.302 |
| 2024 | Oakland Athletics | 94 | 364 | 337 | .240 | 6 | 26 | 34 | 4 | 62 | .293 | .350 | .643 |
| 2025 | Boston Red Sox | 77 | 284 | 259 | .239 | 7 | 27 | 33 | 2 | 42 | .289 | .371 | .660 |
| Career | Totals | 442 | 1582 | 1438 | .223 | 41 | 161 | 178 | 16 | 270 | .285 | .356 | .641 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Greeneville Astros | 44 | 193 | 177 | .254 | 0 | 19 | 20 | 2 | 31 | .301 | .322 | .623 |
| 2017 | 2 teams▼ | 69 | 286 | 240 | .246 | 15 | 33 | 46 | 3 | 51 | .364 | .496 | .860 |
| 2018 | 2 teams▼ | 133 | 551 | 474 | .247 | 16 | 78 | 70 | 8 | 108 | .345 | .435 | .780 |
| 2019 | 2 teams▼ | 114 | 514 | 442 | .324 | 17 | 80 | 82 | 4 | 82 | .411 | .527 | .938 |
| 2021 | Sugar Land Skeeters | 17 | 68 | 54 | .352 | 2 | 11 | 10 | 2 | 8 | .485 | .593 | 1.078 |
| 2022 | 2 teams▼ | 18 | 74 | 62 | .258 | 2 | 14 | 6 | 3 | 12 | .370 | .435 | .805 |
| 2023 | Nashville Sounds | 96 | 414 | 357 | .291 | 8 | 58 | 53 | 8 | 73 | .374 | .471 | .845 |
| 2024 | 2 teams▼ | 7 | 27 | 24 | .250 | 1 | 4 | 2 | 0 | 4 | .333 | .375 | .708 |
| 2025 | Worcester Red Sox | 51 | 216 | 184 | .272 | 8 | 27 | 31 | 3 | 56 | .366 | .473 | .839 |
| 2026 | Omaha Storm Chasers | 123 | 502 | 441 | .270 | 19 | 70 | 75 | 2 | 103 | .351 | .478 | .829 |
| Career | Totals | 672 | 2845 | 2455 | .276 | 88 | 394 | 395 | 35 | 528 | .366 | .468 | .834 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet