Chicago Cubs ยท 3B
At 32 years old, Bregman enters 2026 as a veteran third baseman coming off a down season after his 2025 All-Star campaign. His 2025 numbers (.273 AVG, 18 HR, 62 RBI) demonstrated he still possesses the offensive ceiling that made him a multiple-time All-Star, but the early 2026 production hints at declining power and consistency with a .242 average and only 6 home runs through 326 at-bats. Fantasy managers should view him as a streaky mid-to-low-tier option in deeper leagues, banking on bounce-back power numbers rather than relying on batting average or run production. The injury risk and age-related decline are real concerns, but his track record of All-Star seasons and multi-category contributions provide some upside if he finds his swing during the season's second half.
Alex Bregman Returns with Two-Homer Performance
Cubs third baseman Alex Bregman displayed his power just days after recovering from facial fractures, launching two home runs in Sunday's 6-2 win over the Red Sox. Bregman finished 4-for-4 with the pair of dingers, a double, a walk, four RBIs and three runs scored. His aggressive return to action ahead of the playoffs demonstrates his commitment to being ready for October baseball.
Sep 28, 2026
Alex Bregman suffers facial fractures from foul ball
Chicago Cubs third baseman Alex Bregman sustained multiple facial fractures after being struck by a foul ball on Sunday, but will not require surgery and could return for the postseason according to reports. The injury will sideline him near-term but offers hope for October availability.
Sep 22, 2026
Alex Bregman hit in face by foul ball, awaiting test results
Chicago Cubs third baseman Alex Bregman was struck in the left cheekbone by a foul ball off teammate Michael Busch's bat during Sunday's game against Cincinnati. Bregman had to leave the game and is awaiting test results to determine the extent of the injury. This could impact his availability down the stretch.
Sep 21, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Houston Astros | 49 | 217 | 201 | .264 | 8 | 34 | 31 | 2 | 52 | .313 | .478 | .791 |
| 2017 | Houston Astros | 155 | 626 | 556 | .284 | 19 | 71 | 88 | 17 | 97 | .352 | .475 | .827 |
| 2018 | Houston Astros | 157 | 705 | 594 | .286 | 31 | 103 | 105 | 10 | 85 | .394 | .532 | .926 |
| 2019 | Houston Astros | 156 | 690 | 554 | .296 | 41 | 112 | 122 | 5 | 83 | .423 | .592 | 1.015 |
| 2020 | Houston Astros | 42 | 180 | 153 | .242 | 6 | 22 | 19 | 0 | 26 | .350 | .451 | .801 |
| 2021 | Houston Astros | 91 | 400 | 348 | .270 | 12 | 55 | 54 | 1 | 53 | .355 | .422 | .777 |
| 2022 | Houston Astros | 155 | 656 | 548 | .259 | 23 | 93 | 93 | 1 | 77 | .366 | .454 | .820 |
| 2023 | Houston Astros | 161 | 724 | 622 | .262 | 25 | 98 | 103 | 3 | 87 | .363 | .441 | .804 |
| 2024 | Houston Astros | 145 | 634 | 581 | .260 | 26 | 75 | 79 | 3 | 86 | .315 | .453 | .768 |
| 2025 | Boston Red Sox | 114 | 495 | 433 | .273 | 18 | 62 | 64 | 1 | 70 | .360 | .462 | .822 |
| 2026 | Chicago Cubs | 155 | 702 | 608 | .265 | 28 | 93 | 92 | 3 | 102 | .355 | .464 | .819 |
| Career | Totals | 1380 | 6029 | 5198 | .271 | 237 | 818 | 850 | 46 | 818 | .364 | .479 | .843 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 teamsโผ | 66 | 311 | 272 | .294 | 4 | 34 | 37 | 13 | 30 | .366 | .415 | .781 |
| 2016 | 2 teamsโผ | 80 | 368 | 314 | .306 | 20 | 61 | 71 | 7 | 38 | .406 | .580 | .986 |
| 2021 | Sugar Land Skeeters | 11 | 44 | 36 | .250 | 1 | 5 | 6 | 0 | 2 | .386 | .417 | .803 |
| Career | Totals | 157 | 723 | 622 | .297 | 25 | 100 | 114 | 20 | 70 | .388 | .498 | .886 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 29 | 25 | .320 | 3 | 9 | 5 | 0 | 3 | .414 | .840 | 1.254 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 131 | 113 | .310 | 12 | 30 | 23 | 0 | 13 | .397 | .726 | 1.123 |