Toronto Blue Jays · Shortstop
Coming off a disappointing 2025 season marked by a .210 batting average and limited power production, Giménez looks to rebound in 2026 with modest improvements across the board, though his offensive profile remains concerning for fantasy purposes. His early-season .242 average and 10 stolen bases in 260 plate appearances suggest he retains some speed value, but the lack of home run pop and inconsistent run production limit his upside in most league formats. The former All-Star and All-MLB selection has underperformed relative to his 2022 peak, making him a risky roster choice unless he demonstrates a more convincing turnaround in the coming weeks. Fantasy managers should monitor his plate approach closely, as his offensive slump—particularly the batting average decline—raises questions about whether he can recapture his earlier form as a reliable contributor.
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Mets | 49 | 132 | 118 | .263 | 3 | 12 | 22 | 8 | 28 | .333 | .398 | .731 |
| 2021 | Cleveland Indians | 68 | 210 | 188 | .218 | 5 | 16 | 23 | 11 | 54 | .282 | .351 | .633 |
| 2022 | Cleveland Guardians | 146 | 557 | 491 | .297 | 17 | 69 | 66 | 20 | 112 | .371 | .466 | .837 |
| 2023 | Cleveland Guardians | 153 | 616 | 557 | .251 | 15 | 62 | 76 | 30 | 112 | .314 | .399 | .713 |
| 2024 | Cleveland Guardians | 152 | 633 | 583 | .252 | 9 | 63 | 64 | 30 | 97 | .298 | .340 | .638 |
| 2025 | Toronto Blue Jays | 101 | 369 | 329 | .210 | 7 | 35 | 39 | 12 | 66 | .285 | .313 | .598 |
| 2026 | Toronto Blue Jays | 136 | 466 | 429 | .245 | 9 | 54 | 36 | 20 | 87 | .291 | .361 | .652 |
| Career | Totals | 805 | 2983 | 2695 | .252 | 65 | 311 | 326 | 131 | 556 | .313 | .378 | .691 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 teams▼ | 62 | 275 | 214 | .350 | 3 | 38 | 52 | 13 | 22 | .469 | .523 | .992 |
| 2017 | Columbia Fireflies | 92 | 399 | 347 | .265 | 4 | 31 | 50 | 14 | 61 | .346 | .349 | .695 |
| 2018 | 2 teams▼ | 122 | 504 | 445 | .281 | 6 | 46 | 62 | 38 | 92 | .347 | .409 | .756 |
| 2019 | Binghamton Rumble Ponies | 117 | 479 | 432 | .250 | 9 | 37 | 54 | 28 | 102 | .309 | .387 | .696 |
| 2021 | Columbus Clippers | 52 | 233 | 209 | .287 | 10 | 31 | 30 | 8 | 55 | .342 | .502 | .844 |
| 2025 | 2 teams▼ | 9 | 34 | 30 | .300 | 0 | 4 | 3 | 1 | 6 | .353 | .333 | .686 |
| Career | Totals | 454 | 1924 | 1677 | .280 | 32 | 187 | 251 | 102 | 338 | .354 | .416 | .770 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand