Cincinnati Reds ยท SP
Following a breakout 2025 All-Star season highlighted by a 2.87 ERA and 149 strikeouts over 166 innings, Abbott enters 2026 as Cincinnati's ace with high expectations for wins and strikeout production. His recent early-season performance shows some regression, posting a 3.90 ERA and 1.41 WHIP through 90 innings, suggesting he may be settling into a more pedestrian level of performance after his career year. Despite the uptick in ERA, he remains a reliable source of strikeouts with 70 Ks already on the board and should accumulate meaningful win totals in a rotation role. Fantasy managers should monitor his trajectory closely, as he could either stabilize closer to his 2025 form or continue trending toward the 3.90-4.20 ERA range, making him a mid-tier SP option rather than an elite pitcher this season.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cincinnati Reds | 21 | 21 | 8 | 6 | 0 | 3.87 | 1.32 | 120 | 109.1 | 44 |
| 2024 | Cincinnati Reds | 25 | 25 | 10 | 10 | 0 | 3.72 | 1.30 | 114 | 138.0 | 52 |
| 2025 | Cincinnati Reds | 29 | 29 | 10 | 7 | 0 | 2.87 | 1.15 | 149 | 166.1 | 43 |
| 2026 | Cincinnati Reds | 32 | 32 | 6 | 11 | 0 | 4.61 | 1.45 | 131 | 166.0 | 76 |
| Career | Totals | 107 | 107 | 34 | 34 | 0 | 3.76 | 1.30 | 514 | 579.2 | 215 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teamsโผ | 6 | 5 | 0 | 0 | 0 | 4.15 | 1.23 | 22 | 13 | 4 |
| 2022 | 2 teamsโผ | 25 | 24 | 10 | 7 | 0 | 3.81 | 1.25 | 159 | 118 | 48 |
| 2023 | 2 teamsโผ | 10 | 10 | 4 | 0 | 0 | 2.50 | 0.93 | 90 | 54 | 17 |
| 2025 | Louisville Bats | 2 | 2 | 0 | 0 | 0 | 3.60 | 1.50 | 8 | 10.0 | 5 |
| Career | Totals | 43 | 41 | 14 | 7 | 0 | 3.46 | 1.17 | 279 | 195 | 74 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 33.0 | 0-4 | 0 | 6.55 | 1.58 | 29 | 12 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 154.1 | 6-10 | 0 | 4.72 | 1.46 | 122 | 72 |