Loading player data...
Sacramento River Cats ยท C
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | St. Louis Cardinals | 18 | 58 | 53 | .226 | 2 | 7 | 7 | 2 | 14 | .293 | .377 | .670 |
| 2020 | St. Louis Cardinals | 8 | 17 | 16 | .250 | 0 | 4 | 1 | 0 | 5 | .235 | .313 | .548 |
| 2021 | St. Louis Cardinals | 63 | 185 | 161 | .174 | 1 | 9 | 18 | 0 | 39 | .281 | .236 | .517 |
| 2022 | St. Louis Cardinals | 97 | 293 | 260 | .215 | 4 | 25 | 28 | 0 | 62 | .301 | .300 | .601 |
| 2023 | St. Louis Cardinals | 70 | 241 | 224 | .241 | 10 | 31 | 30 | 2 | 62 | .288 | .424 | .712 |
| 2024 | Texas Rangers | 37 | 93 | 90 | .167 | 1 | 9 | 5 | 0 | 22 | .183 | .211 | .394 |
| 2025 | San Francisco Giants | 33 | 88 | 77 | .221 | 1 | 5 | 12 | 0 | 10 | .299 | .299 | .598 |
| 2026 | San Francisco Giants | 29 | 80 | 73 | .219 | 2 | 4 | 8 | 0 | 14 | .288 | .356 | .644 |
| Career | Totals | 355 | 1055 | 954 | .212 | 21 | 94 | 109 | 4 | 228 | .281 | .319 | .600 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Johnson City Cardinals | 53 | 222 | 185 | .319 | 6 | 42 | 35 | 0 | 21 | .423 | .492 | .915 |
| 2017 | 2 teamsโผ | 95 | 393 | 361 | .302 | 12 | 51 | 45 | 1 | 49 | .349 | .471 | .820 |
| 2018 | 2 teamsโผ | 94 | 374 | 335 | .313 | 7 | 45 | 42 | 0 | 48 | .368 | .430 | .798 |
| 2019 | Memphis Redbirds | 66 | 280 | 246 | .276 | 12 | 34 | 41 | 2 | 37 | .357 | .463 | .820 |
| 2024 | 2 teamsโผ | 27 | 113 | 99 | .232 | 2 | 12 | 16 | 1 | 24 | .319 | .333 | .652 |
| 2025 | 2 teamsโผ | 31 | 129 | 98 | .378 | 1 | 21 | 16 | 0 | 18 | .512 | .520 | 1.032 |
| 2026 | 2 teamsโผ | 54 | 234 | 201 | .294 | 12 | 38 | 33 | 2 | 39 | .393 | .552 | .945 |
| Career | Totals | 420 | 1745 | 1525 | .302 | 52 | 243 | 228 | 6 | 236 | .380 | .468 | .848 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 20 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | .250 | .263 | .513 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 80 | 73 | .219 | 2 | 4 | 8 | 0 | 14 | .287 | .356 | .643 |