Milwaukee Brewers Β· 1B/3B
Vaughn enters 2026 as Milwaukee's first baseman with a hot start that has him batting .339 through early games, a significant leap from his .254 average last season that suggests potential for sustained improvement at the plate. His power remains modest with just 2 homers so far, continuing a trend where he's averaged around 14 dingers annually, making him more valuable in batting average and RBI leagues than traditional power-dependent formats. The lack of speedβhe has yet to steal a base in either season reviewedβmeans stolen bases won't contribute to his fantasy value, but his run production and contact skills offer steady returns in points leagues and roto formats that reward consistency. Vaughn's role as a regular in the Brewers' lineup provides reliable plate appearances, though his upside caps out as a complementary first baseman rather than an elite power source, making him a quality depth piece for managers seeking batting average stability.
Andrew Vaughn cleared for full workout after illness
Milwaukee Brewers first baseman Andrew Vaughn has been cleared to participate in a full team workout after recovering from an illness that sidelined him. Vaughn's return to action is a positive sign for the Brewers' roster health heading into important games. His availability strengthens the team's offensive lineup.
Sep 30, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago White Sox | 127 | 469 | 417 | .235 | 15 | 48 | 56 | 1 | 101 | .309 | .396 | .705 |
| 2022 | Chicago White Sox | 134 | 555 | 510 | .271 | 17 | 76 | 60 | 0 | 96 | .321 | .429 | .750 |
| 2023 | Chicago White Sox | 152 | 615 | 566 | .258 | 21 | 80 | 67 | 0 | 129 | .314 | .429 | .743 |
| 2024 | Chicago White Sox | 149 | 619 | 570 | .246 | 19 | 70 | 55 | 2 | 132 | .297 | .402 | .699 |
| 2025 | 2 teamsβΌ | 112 | 447 | 406 | .254 | 14 | 65 | 35 | 0 | 80 | .307 | .411 | .718 |
| 2026 | Milwaukee Brewers | 104 | 331 | 288 | .306 | 6 | 43 | 33 | 0 | 53 | .390 | .444 | .834 |
| Career | Totals | 778 | 3036 | 2757 | .259 | 92 | 382 | 306 | 3 | 591 | .318 | .417 | .735 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 teamsβΌ | 55 | 245 | 205 | .278 | 6 | 36 | 33 | 0 | 38 | .384 | .449 | .833 |
| 2022 | Charlotte Knights | 2 | 9 | 7 | .286 | 2 | 2 | 3 | 0 | 1 | .444 | 1.143 | 1.587 |
| 2025 | 2 teamsβΌ | 31 | 132 | 115 | .235 | 5 | 27 | 17 | 0 | 23 | .333 | .426 | .759 |
| 2026 | Nashville Sounds | 3 | 12 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | .250 | .273 | .523 |
| Career | Totals | 91 | 398 | 338 | .260 | 13 | 65 | 53 | 0 | 64 | .364 | .450 | .814 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 20 | 19 | .211 | 0 | 1 | 1 | 0 | 4 | .250 | .263 | .513 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 94 | 84 | .333 | 1 | 9 | 7 | 0 | 17 | .404 | .405 | .809 |