Milwaukee Brewers Β· First Base
Vaughn enters 2026 as Milwaukee's first baseman with a hot start that has him batting .339 through early games, a significant leap from his .254 average last season that suggests potential for sustained improvement at the plate. His power remains modest with just 2 homers so far, continuing a trend where he's averaged around 14 dingers annually, making him more valuable in batting average and RBI leagues than traditional power-dependent formats. The lack of speedβhe has yet to steal a base in either season reviewedβmeans stolen bases won't contribute to his fantasy value, but his run production and contact skills offer steady returns in points leagues and roto formats that reward consistency. Vaughn's role as a regular in the Brewers' lineup provides reliable plate appearances, though his upside caps out as a complementary first baseman rather than an elite power source, making him a quality depth piece for managers seeking batting average stability.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago White Sox | 127 | .235 | 15 | 48 | 56 | 1 | .309 | .396 | .705 |
| 2022 | Chicago White Sox | 134 | .271 | 17 | 76 | 60 | 0 | .321 | .429 | .750 |
| 2023 | Chicago White Sox | 152 | .258 | 21 | 80 | 67 | 0 | .314 | .429 | .743 |
| 2024 | Chicago White Sox | 149 | .246 | 19 | 70 | 55 | 2 | .297 | .402 | .699 |
| 2025 | 2 teamsβΌ | 112 | .254 | 14 | 65 | 35 | 0 | .307 | .411 | .718 |
| 2026 | Milwaukee Brewers | 48 | .328 | 2 | 24 | 18 | 0 | .417 | .507 | .924 |
| Career | Totals | 722 | .257 | 88 | 363 | 291 | 3 | .315 | .419 | .734 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 teamsβΌ | 55 | .278 | 6 | 36 | 33 | 0 | .384 | .449 | .833 |
| 2022 | Charlotte Knights | 2 | .286 | 2 | 2 | 3 | 0 | .444 | 1.143 | 1.587 |
| 2025 | 2 teamsβΌ | 31 | .235 | 5 | 27 | 17 | 0 | .333 | .426 | .759 |
| 2026 | Nashville Sounds | 3 | .182 | 0 | 0 | 0 | 0 | .250 | .273 | .523 |
| Career | Totals | 91 | .260 | 13 | 65 | 53 | 0 | .364 | .450 | .814 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand