Boston Red Sox ยท SS/2B/1B/3B
This 29-year-old shortstop enters 2026 coming off a down year, as his batting average dropped 50 points to .220 with declining power and run production across the board. Monasterio offers minimal upside in most fantasy categories, with single-digit home run totals, modest RBI contributions, and virtually no stolen base value limiting his overall utility in standard leagues. The slight uptick in playing time hasn't translated to consistent offensive performance, making him a risky depth play best suited for NL-only or deeper formats where shortstop is scarce. His path back to relevance requires a significant batting average rebound and more consistent power production to justify roster consideration in competitive leagues.
Andruw Monasterio slaps fourth homer in Red Sox win
Boston Red Sox shortstop Andruw Monasterio went 2-for-4 with a solo home run, a walk and a stolen base in an 8-1 victory over the Chicago White Sox on July 7. Monasterio's combination of power and speed in the win demonstrates his value as a versatile fantasy contributor.
Jul 8, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Milwaukee Brewers | 92 | 315 | 282 | .259 | 3 | 27 | 38 | 7 | 66 | .330 | .348 | .678 |
| 2024 | Milwaukee Brewers | 59 | 142 | 125 | .208 | 1 | 16 | 14 | 6 | 40 | .303 | .272 | .575 |
| 2025 | Milwaukee Brewers | 68 | 135 | 126 | .270 | 4 | 16 | 19 | 2 | 32 | .319 | .437 | .756 |
| 2026 | Boston Red Sox | 107 | 347 | 313 | .233 | 6 | 43 | 35 | 4 | 68 | .295 | .371 | .666 |
| Career | Totals | 326 | 939 | 846 | .243 | 14 | 102 | 106 | 19 | 206 | .311 | .358 | .669 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | VSL Cubs | 36 | 156 | 137 | .292 | 0 | 9 | 28 | 14 | 19 | .368 | .343 | .711 |
| 2015 | AZL Cubs | 42 | 158 | 135 | .252 | 1 | 16 | 18 | 6 | 20 | .346 | .348 | .694 |
| 2016 | 2 teamsโผ | 65 | 270 | 247 | .247 | 1 | 23 | 37 | 8 | 49 | .294 | .308 | .602 |
| 2017 | 2 teamsโผ | 84 | 358 | 318 | .270 | 1 | 28 | 51 | 8 | 52 | .341 | .346 | .687 |
| 2018 | 2 teamsโผ | 122 | 483 | 408 | .267 | 3 | 36 | 58 | 12 | 70 | .363 | .338 | .701 |
| 2019 | 2 teamsโผ | 72 | 286 | 256 | .211 | 1 | 11 | 21 | 5 | 58 | .272 | .246 | .518 |
| 2021 | 2 teamsโผ | 107 | 434 | 376 | .287 | 8 | 61 | 72 | 7 | 113 | .371 | .441 | .812 |
| 2022 | 2 teamsโผ | 110 | 437 | 377 | .271 | 9 | 44 | 69 | 15 | 90 | .364 | .406 | .770 |
| 2023 | Nashville Sounds | 42 | 178 | 140 | .271 | 4 | 19 | 26 | 11 | 29 | .410 | .400 | .810 |
| 2024 | Nashville Sounds | 10 | 47 | 37 | .243 | 0 | 4 | 7 | 6 | 10 | .362 | .297 | .659 |
| 2025 | Nashville Sounds | 30 | 130 | 112 | .250 | 4 | 11 | 18 | 8 | 31 | .346 | .411 | .757 |
| Career | Totals | 720 | 2937 | 2543 | .263 | 32 | 262 | 405 | 100 | 541 | .348 | .359 | .707 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 19 | 17 | .118 | 0 | 3 | 0 | 0 | 5 | .211 | .118 | .329 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 99 | 89 | .146 | 0 | 12 | 6 | 1 | 16 | .212 | .169 | .381 |