Loading player data...
Toronto Blue Jays · OF
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Orioles | 13 | 31 | 30 | .267 | 0 | 2 | 1 | 0 | 8 | .258 | .367 | .625 |
| 2018 | Baltimore Orioles | 33 | 108 | 101 | .198 | 1 | 6 | 8 | 1 | 21 | .250 | .297 | .547 |
| 2019 | Baltimore Orioles | 93 | 405 | 380 | .261 | 20 | 59 | 46 | 1 | 86 | .297 | .476 | .773 |
| 2020 | Baltimore Orioles | 37 | 165 | 153 | .261 | 11 | 32 | 24 | 0 | 25 | .315 | .575 | .890 |
| 2021 | Baltimore Orioles | 110 | 438 | 406 | .241 | 18 | 50 | 54 | 1 | 101 | .286 | .433 | .719 |
| 2022 | Baltimore Orioles | 152 | 647 | 574 | .240 | 33 | 89 | 78 | 0 | 122 | .318 | .455 | .773 |
| 2023 | Baltimore Orioles | 153 | 656 | 591 | .257 | 28 | 95 | 81 | 5 | 152 | .325 | .472 | .797 |
| 2024 | Baltimore Orioles | 155 | 665 | 595 | .235 | 44 | 102 | 91 | 2 | 129 | .308 | .506 | .814 |
| 2025 | Toronto Blue Jays | 54 | 221 | 194 | .175 | 6 | 18 | 16 | 0 | 61 | .271 | .294 | .565 |
| Career | Totals | 800 | 3336 | 3024 | .241 | 161 | 453 | 399 | 10 | 705 | .305 | .458 | .763 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | AZL Indians | 43 | 176 | 154 | .305 | 4 | 32 | 27 | 6 | 37 | .381 | .494 | .875 |
| 2013 | Lake County Captains | 61 | 238 | 219 | .242 | 5 | 31 | 27 | 6 | 43 | .303 | .370 | .673 |
| 2014 | Lake County Captains | 43 | 181 | 163 | .184 | 1 | 10 | 16 | 2 | 49 | .260 | .270 | .530 |
| 2015 | 2 teams▼ | 72 | 311 | 279 | .294 | 13 | 51 | 52 | 4 | 61 | .354 | .513 | .867 |
| 2016 | Lynchburg Hillcats | 128 | 574 | 500 | .290 | 20 | 95 | 90 | 10 | 118 | .368 | .494 | .862 |
| 2017 | 2 teams▼ | 16 | 64 | 55 | .382 | 5 | 14 | 13 | 0 | 10 | .453 | .745 | 1.198 |
| 2018 | 3 teams▼ | 72 | 300 | 281 | .249 | 8 | 34 | 35 | 6 | 46 | .287 | .416 | .703 |
| 2019 | Norfolk Tides | 48 | 209 | 193 | .259 | 5 | 28 | 30 | 3 | 38 | .311 | .415 | .726 |
| 2021 | Bowie Baysox | 3 | 14 | 12 | .333 | 1 | 2 | 5 | 0 | 2 | .429 | .583 | 1.012 |
| 2025 | Buffalo Bisons | 10 | 38 | 32 | .219 | 2 | 5 | 4 | 0 | 6 | .342 | .469 | .811 |
| 2026 | Buffalo Bisons | 5 | 21 | 17 | .235 | 0 | 1 | 2 | 0 | 4 | .381 | .294 | .675 |
| Career | Totals | 501 | 2126 | 1905 | .269 | 64 | 303 | 301 | 37 | 414 | .336 | .449 | .785 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet