Boston Red Sox Β· Pitcher
The hard-throwing lefty locks in as Boston's closer, making him a reliable source of saves in 2026 fantasy leagues. Chapman's recent track record shows elite strikeout rates and a sub-2.20 ERA, though his WHIP sits slightly elevated at 1.26, suggesting some control inconsistencies that could impact his ERA floor. The 38-year-old remains a workhorse in high-leverage situations, but managers should monitor for any decline in velocity or durability as age becomes a factorβexpect steady saves upside if he stays healthy, but temper expectations on win-loss records given the Red Sox's competitive position. He's best viewed as a back-end closer pick who can anchor your strikeout and saves categories without much contribution to wins.
Aroldis Chapman Records 18th Save
Boston Red Sox closer Aroldis Chapman secured his 18th save of the season during Sunday's 7-5 victory over the Angels. Chapman threw one inning of work, allowing a solo home run while striking out two batters. The save continues Chapman's reliable performance in the closer role for Boston.
Jul 6, 2026
Chapman sets all-time strikeout record for relievers
Aroldis Chapman made history by recording his 1,364th career strikeout as a reliever, breaking Hall of Famer Hoyt Wilhelm's previous record. The Boston Red Sox closer fanned Angels' Denzer Guzman in the ninth inning Friday night to etch his name in MLB history.
Jul 4, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Cincinnati Reds | 15 | 0 | 2 | 2 | 0 | 2.03 | 1.05 | 19 | 13.1 | 5 |
| 2011 | Cincinnati Reds | 54 | 0 | 4 | 1 | 1 | 3.60 | 1.30 | 71 | 50.0 | 41 |
| 2012 | Cincinnati Reds | 68 | 0 | 5 | 5 | 38 | 1.51 | 0.81 | 122 | 71.2 | 23 |
| 2013 | Cincinnati Reds | 68 | 0 | 4 | 5 | 38 | 2.54 | 1.04 | 112 | 63.2 | 29 |
| 2014 | Cincinnati Reds | 54 | 0 | 0 | 3 | 36 | 2.00 | 0.83 | 106 | 54.0 | 24 |
| 2015 | Cincinnati Reds | 65 | 0 | 4 | 4 | 33 | 1.63 | 1.15 | 116 | 66.1 | 33 |
| 2016 | 2 teamsβΌ | 59 | 0 | 4 | 1 | 36 | 1.55 | 0.86 | 90 | 58.0 | 18 |
| 2017 | New York Yankees | 52 | 0 | 4 | 3 | 22 | 3.22 | 1.13 | 69 | 50.1 | 20 |
| 2018 | New York Yankees | 55 | 0 | 3 | 0 | 32 | 2.45 | 1.05 | 93 | 51.1 | 30 |
| 2019 | New York Yankees | 60 | 0 | 3 | 2 | 37 | 2.21 | 1.11 | 85 | 57.0 | 25 |
| 2020 | New York Yankees | 13 | 0 | 1 | 1 | 3 | 3.09 | 0.86 | 22 | 11.2 | 4 |
| 2021 | New York Yankees | 61 | 0 | 6 | 4 | 30 | 3.36 | 1.31 | 97 | 56.1 | 38 |
| 2022 | New York Yankees | 43 | 0 | 4 | 4 | 9 | 4.46 | 1.43 | 43 | 36.1 | 28 |
| 2023 | 2 teamsβΌ | 61 | 0 | 6 | 5 | 6 | 3.09 | 1.25 | 103 | 58.1 | 36 |
| 2024 | Pittsburgh Pirates | 68 | 0 | 5 | 5 | 14 | 3.79 | 1.35 | 98 | 61.2 | 39 |
| 2025 | Boston Red Sox | 67 | 0 | 5 | 3 | 32 | 1.17 | 0.70 | 85 | 61.1 | 15 |
| 2026 | Boston Red Sox | 28 | 0 | 0 | 3 | 18 | 2.36 | 1.28 | 35 | 26.2 | 12 |
| Career | Totals | 891 | 0 | 60 | 51 | 385 | 2.52 | 1.08 | 1366 | 848 | 420 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Louisville Bats | 39 | 13 | 9 | 6 | 8 | 3.57 | 1.35 | 125 | 95.2 | 52 |
| 2011 | 2 teamsβΌ | 9 | 3 | 1 | 2 | 0 | 8.31 | 1.69 | 20 | 13 | 8 |
| 2014 | 2 teamsβΌ | 4 | 3 | 0 | 1 | 0 | 24.00 | 3.33 | 5 | 3 | 3 |
| 2017 | Trenton Thunder | 1 | 1 | 0 | 0 | 0 | 13.50 | 3.00 | 2 | 0.2 | 2 |
| 2022 | 2 teamsβΌ | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 9 | 5 | 2 |
| Career | Totals | 58 | 20 | 10 | 9 | 8 | 4.53 | 1.42 | 161 | 117.1 | 67 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand