Loading player data...
Gwinnett Stripers · OF
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 teams▼ | 33 | 57 | 48 | .188 | 1 | 5 | 9 | 0 | 16 | .278 | .292 | .570 |
| 2017 | Seattle Mariners | 134 | 550 | 509 | .275 | 11 | 59 | 68 | 4 | 122 | .322 | .413 | .735 |
| 2018 | Seattle Mariners | 101 | 293 | 257 | .272 | 1 | 19 | 37 | 7 | 61 | .358 | .370 | .728 |
| 2019 | Milwaukee Brewers | 134 | 356 | 311 | .248 | 7 | 33 | 47 | 2 | 104 | .337 | .373 | .710 |
| 2020 | Milwaukee Brewers | 40 | 127 | 114 | .237 | 3 | 10 | 13 | 0 | 39 | .315 | .404 | .719 |
| 2021 | 2 teams▼ | 122 | 400 | 340 | .247 | 8 | 26 | 43 | 3 | 105 | .347 | .388 | .735 |
| 2022 | Pittsburgh Pirates | 115 | 423 | 371 | .232 | 9 | 46 | 42 | 5 | 98 | .324 | .369 | .693 |
| 2023 | San Diego Padres | 6 | 15 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | .200 | .267 | .467 |
| 2024 | 2 teams▼ | 38 | 99 | 81 | .247 | 1 | 4 | 22 | 1 | 24 | .384 | .333 | .717 |
| Career | Totals | 723 | 2320 | 2046 | .252 | 41 | 204 | 283 | 22 | 571 | .334 | .382 | .716 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | GCL Yankees | 7 | 28 | 25 | .280 | 0 | 0 | 3 | 1 | 8 | .357 | .320 | .677 |
| 2011 | Staten Island Yankees | 55 | 220 | 190 | .289 | 2 | 30 | 20 | 7 | 50 | .373 | .432 | .805 |
| 2012 | Charleston RiverDogs | 110 | 476 | 444 | .306 | 2 | 61 | 56 | 19 | 71 | .342 | .394 | .736 |
| 2013 | 2 teams▼ | 112 | 495 | 431 | .267 | 4 | 54 | 55 | 22 | 95 | .342 | .387 | .729 |
| 2014 | Trenton Thunder | 131 | 586 | 544 | .261 | 2 | 51 | 58 | 13 | 88 | .308 | .340 | .648 |
| 2015 | Scranton/Wilkes-Barre RailRiders | 129 | 551 | 500 | .300 | 10 | 64 | 77 | 13 | 108 | .358 | .472 | .830 |
| 2016 | Scranton/Wilkes-Barre RailRiders | 116 | 533 | 483 | .308 | 6 | 51 | 80 | 19 | 94 | .365 | .420 | .785 |
| 2017 | Tacoma Rainiers | 19 | 75 | 60 | .300 | 1 | 8 | 6 | 1 | 11 | .427 | .400 | .827 |
| 2018 | 2 teams▼ | 26 | 115 | 100 | .340 | 1 | 16 | 25 | 5 | 14 | .417 | .520 | .937 |
| 2019 | San Antonio Missions | 4 | 19 | 14 | .286 | 1 | 2 | 7 | 1 | 3 | .474 | .500 | .974 |
| 2021 | Columbus Clippers | 1 | 5 | 5 | .600 | 0 | 0 | 1 | 1 | 0 | .600 | .800 | 1.400 |
| 2022 | Indianapolis Indians | 8 | 35 | 31 | .226 | 1 | 3 | 8 | 0 | 6 | .314 | .355 | .669 |
| 2023 | 2 teams▼ | 77 | 332 | 273 | .286 | 13 | 44 | 51 | 6 | 73 | .402 | .498 | .900 |
| 2024 | Syracuse Mets | 45 | 190 | 156 | .314 | 7 | 24 | 35 | 0 | 46 | .423 | .538 | .961 |
| 2025 | 3 teams▼ | 49 | 199 | 164 | .274 | 8 | 19 | 25 | 2 | 51 | .402 | .512 | .914 |
| 2026 | Gwinnett Stripers | 57 | 225 | 186 | .210 | 3 | 20 | 24 | 2 | 71 | .333 | .328 | .661 |
| Career | Totals | 949 | 4099 | 3620 | .286 | 63 | 454 | 536 | 112 | 796 | .360 | .423 | .783 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet