Tampa Bay Rays ยท 3B/2B/SS
Coming off a rough 2026 campaign, this 25-year-old second baseman is looking to bounce back after a significant drop in batting average (.236) and run production compared to his 2025 debut season. Williamson showed modest power potential with 2 home runs and 20 RBI across 174 at-bats, while maintaining respectable speed with 5 stolen bases that hints at some fantasy upside in the running game. His 2025 debut was more encouraging (.253 AVG with 36 runs scored), suggesting the 2026 struggles may be a sophomore slump rather than a trend, though the declining contact metrics are concerning for batting average-dependent leagues. Fantasy managers should view him as a buy-low candidate with upside if his approach improves, but he carries real risk until he demonstrates he can elevate his performance at the plate.
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Mariners | 85 | 295 | 277 | .253 | 1 | 21 | 36 | 5 | 64 | .294 | .310 | .604 |
| 2026 | Tampa Bay Rays | 89 | 286 | 261 | .238 | 3 | 26 | 32 | 8 | 54 | .302 | .318 | .620 |
| Career | Totals | 174 | 581 | 538 | .245 | 4 | 47 | 68 | 13 | 118 | .298 | .314 | .612 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teamsโผ | 12 | 44 | 41 | .268 | 0 | 6 | 4 | 1 | 12 | .318 | .415 | .733 |
| 2024 | 2 teamsโผ | 124 | 541 | 467 | .283 | 4 | 64 | 66 | 19 | 118 | .375 | .394 | .769 |
| 2025 | Tacoma Rainiers | 52 | 240 | 210 | .314 | 5 | 46 | 35 | 10 | 32 | .392 | .462 | .854 |
| 2026 | Durham Bulls | 3 | 9 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | .111 | .222 | .333 |
| Career | Totals | 191 | 834 | 727 | .289 | 9 | 116 | 105 | 30 | 166 | .374 | .413 | .787 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 19 | .105 | 0 | 0 | 2 | 0 | 5 | .190 | .105 | .295 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 97 | 91 | .242 | 2 | 7 | 9 | 3 | 17 | .289 | .330 | .619 |