
Cleveland Guardians ยท Outfielder
After a disappointing start to 2026 with a .159 average through 88 at-bats, this 29-year-old center fielder faces significant fantasy concerns heading into the latter part of the season. His early-season performance represents a sharp decline from his 2025 baseline, where he managed modest production across the board with a .226 average, 3 home runs, and 7 stolen bases. While his speed remains a potential asset in deeper league formats, the lack of power combined with batting average struggles makes him a high-risk, low-reward option for most fantasy rosters. Managers should proceed with caution unless there are signs of statistical improvement, as his limited offensive profile and inability to contribute consistently across key categories make him difficult to trust in competitive leagues.
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Milwaukee Brewers | 67 | 168 | 143 | .217 | 4 | 20 | 28 | 5 | 46 | .325 | .350 | .675 |
| 2024 | Milwaukee Brewers | 121 | 434 | 383 | .240 | 6 | 43 | 54 | 23 | 108 | .316 | .332 | .648 |
| 2025 | Milwaukee Brewers | 54 | 171 | 155 | .226 | 3 | 19 | 25 | 7 | 47 | .298 | .348 | .646 |
| 2026 | Milwaukee Brewers | 55 | 101 | 89 | .157 | 1 | 11 | 14 | 3 | 22 | .250 | .258 | .508 |
| Career | Totals | 297 | 874 | 770 | .223 | 14 | 93 | 121 | 38 | 223 | .307 | .330 | .637 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | GCL Nationals | 49 | 185 | 166 | .211 | 1 | 12 | 21 | 4 | 36 | .265 | .283 | .548 |
| 2016 | 2 teamsโผ | 63 | 274 | 235 | .230 | 1 | 18 | 35 | 10 | 45 | .320 | .272 | .592 |
| 2017 | Hagerstown Suns | 129 | 572 | 482 | .255 | 8 | 48 | 105 | 31 | 118 | .354 | .378 | .732 |
| 2018 | 2 teamsโผ | 129 | 596 | 485 | .237 | 3 | 39 | 87 | 29 | 134 | .362 | .305 | .667 |
| 2019 | 2 teamsโผ | 122 | 474 | 398 | .224 | 8 | 34 | 53 | 22 | 109 | .330 | .347 | .677 |
| 2021 | Northwest Arkansas Naturals | 72 | 280 | 238 | .202 | 7 | 30 | 33 | 9 | 81 | .319 | .332 | .651 |
| 2022 | 2 teamsโผ | 101 | 397 | 329 | .246 | 15 | 50 | 59 | 21 | 92 | .357 | .456 | .813 |
| 2023 | Nashville Sounds | 40 | 182 | 156 | .308 | 4 | 17 | 28 | 5 | 39 | .396 | .500 | .896 |
| 2025 | 2 teamsโผ | 15 | 56 | 44 | .273 | 1 | 4 | 10 | 3 | 17 | .429 | .364 | .793 |
| 2026 | Nashville Sounds | 7 | 33 | 27 | .222 | 0 | 2 | 2 | 2 | 10 | .364 | .222 | .586 |
| Career | Totals | 727 | 3049 | 2560 | .239 | 48 | 254 | 433 | 136 | 681 | .344 | .355 | .699 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand