Loading player data...
Atlanta Braves ยท OF
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas City Royals | 6 | 4 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | .000 | .000 | .000 |
| 2024 | Milwaukee Brewers | 3 | 5 | 5 | .000 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
| 2025 | Detroit Tigers | 1 | 4 | 3 | .667 | 0 | 0 | 2 | 1 | 1 | .750 | .667 | 1.417 |
| 2026 | Atlanta Braves | 20 | 47 | 39 | .256 | 0 | 3 | 9 | 0 | 16 | .383 | .385 | .768 |
| Career | Totals | 30 | 60 | 51 | .235 | 0 | 3 | 12 | 2 | 25 | .350 | .333 | .683 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 teamsโผ | 39 | 181 | 156 | .321 | 4 | 23 | 38 | 16 | 46 | .409 | .532 | .941 |
| 2018 | 2 teamsโผ | 104 | 425 | 377 | .289 | 18 | 68 | 70 | 35 | 124 | .357 | .507 | .864 |
| 2019 | Wilmington Blue Rocks | 125 | 494 | 419 | .263 | 14 | 51 | 70 | 39 | 140 | .363 | .427 | .790 |
| 2021 | Northwest Arkansas Naturals | 107 | 424 | 362 | .243 | 16 | 57 | 70 | 40 | 132 | .346 | .434 | .780 |
| 2022 | Omaha Storm Chasers | 130 | 559 | 480 | .248 | 28 | 85 | 85 | 35 | 202 | .348 | .502 | .850 |
| 2023 | 2 teamsโผ | 72 | 286 | 242 | .236 | 10 | 33 | 52 | 21 | 70 | .350 | .455 | .805 |
| 2024 | Nashville Sounds | 115 | 499 | 415 | .246 | 22 | 72 | 78 | 44 | 139 | .363 | .470 | .833 |
| 2025 | 3 teamsโผ | 93 | 387 | 335 | .224 | 16 | 56 | 59 | 25 | 119 | .320 | .409 | .729 |
| 2026 | Gwinnett Stripers | 96 | 402 | 354 | .302 | 18 | 64 | 75 | 30 | 93 | .373 | .520 | .893 |
| Career | Totals | 883 | 3663 | 3145 | .260 | 146 | 509 | 597 | 285 | 1068 | .356 | .470 | .826 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 17 | 15 | .133 | 0 | 0 | 2 | 0 | 6 | .235 | .200 | .435 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 47 | 39 | .256 | 0 | 3 | 9 | 0 | 16 | .383 | .385 | .768 |