Loading player data...

Philadelphia Phillies ยท Outfield
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Marlins | 58 | 219 | 199 | .296 | 5 | 19 | 17 | 1 | 53 | .356 | .427 | .783 |
| 2022 | Miami Marlins | 115 | 355 | 329 | .252 | 13 | 43 | 38 | 4 | 90 | .294 | .432 | .726 |
| 2023 | Miami Marlins | 153 | 626 | 579 | .257 | 19 | 78 | 60 | 4 | 142 | .304 | .411 | .715 |
| 2024 | 2 teamsโผ | 149 | 622 | 584 | .233 | 21 | 68 | 61 | 5 | 170 | .271 | .384 | .655 |
| 2025 | Atlanta Braves | 16 | 50 | 47 | .191 | 0 | 0 | 1 | 1 | 18 | .240 | .213 | .453 |
| 2026 | Philadelphia Phillies | 6 | 16 | 14 | .500 | 1 | 2 | 2 | 0 | 4 | .500 | .786 | 1.286 |
| Career | Totals | 497 | 1888 | 1752 | .253 | 59 | 210 | 179 | 15 | 477 | .297 | .405 | .702 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 teamsโผ | 59 | 227 | 183 | .262 | 1 | 22 | 33 | 6 | 51 | .387 | .317 | .704 |
| 2015 | GCL Astros | 44 | 169 | 149 | .242 | 0 | 12 | 16 | 2 | 41 | .313 | .268 | .581 |
| 2016 | 2 teamsโผ | 44 | 155 | 134 | .239 | 3 | 18 | 29 | 0 | 33 | .331 | .396 | .727 |
| 2017 | 3 teamsโผ | 60 | 241 | 221 | .244 | 2 | 21 | 26 | 5 | 37 | .290 | .335 | .625 |
| 2018 | 2 teamsโผ | 119 | 477 | 419 | .289 | 2 | 62 | 60 | 10 | 97 | .367 | .375 | .742 |
| 2019 | 2 teamsโผ | 105 | 483 | 432 | .280 | 8 | 43 | 74 | 12 | 93 | .340 | .428 | .768 |
| 2021 | Sugar Land Skeeters | 66 | 293 | 272 | .324 | 12 | 50 | 48 | 2 | 59 | .362 | .518 | .880 |
| 2022 | Jacksonville Jumbo Shrimp | 13 | 54 | 50 | .320 | 4 | 10 | 10 | 1 | 13 | .370 | .620 | .990 |
| 2025 | 2 teamsโผ | 102 | 411 | 369 | .263 | 15 | 49 | 47 | 8 | 103 | .331 | .431 | .762 |
| 2026 | Lehigh Valley IronPigs | 84 | 356 | 308 | .269 | 12 | 56 | 45 | 1 | 74 | .358 | .448 | .806 |
| Career | Totals | 696 | 2866 | 2537 | .274 | 59 | 343 | 388 | 47 | 601 | .346 | .408 | .754 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand