Pittsburgh Pirates ยท Outfielder
Reynolds enters 2026 coming off a down year in batting average but showing signs of recovery with a .285 mark through his early plate appearances, suggesting the Pirates' left fielder may be rediscovering his stroke after a disappointing 2025. His power output has dipped to 11 home runs, a notable decline from his 16-homer 2025 season and well below his All-Star caliber seasons, raising concerns about whether age and injury history are catching up with the 31-year-old. The two-time All-Star remains a contributor across multiple categories with consistent run production and at least modest speed potential, though fantasy managers should temper expectations for him as a middle-tier outfield option rather than counting on an offensive breakout. His value hinges on maintaining the improved batting average while hoping for modest home run growth as the season progresses and he settles into his rhythm.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Pittsburgh Pirates | 134 | .314 | 16 | 68 | 83 | 3 | .377 | .503 | .880 |
| 2020 | Pittsburgh Pirates | 55 | .189 | 7 | 19 | 24 | 1 | .275 | .357 | .632 |
| 2021 | Pittsburgh Pirates | 159 | .302 | 24 | 90 | 93 | 5 | .390 | .522 | .912 |
| 2022 | Pittsburgh Pirates | 145 | .262 | 27 | 62 | 74 | 7 | .345 | .461 | .806 |
| 2023 | Pittsburgh Pirates | 145 | .263 | 24 | 84 | 85 | 12 | .330 | .460 | .790 |
| 2024 | Pittsburgh Pirates | 156 | .275 | 24 | 88 | 73 | 10 | .344 | .447 | .791 |
| 2025 | Pittsburgh Pirates | 154 | .245 | 16 | 73 | 68 | 3 | .318 | .402 | .720 |
| 2026 | Pittsburgh Pirates | 91 | .282 | 13 | 56 | 62 | 6 | .393 | .474 | .867 |
| Career | Totals | 1039 | .272 | 151 | 540 | 562 | 47 | .350 | .460 | .810 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 teamsโผ | 56 | .313 | 6 | 38 | 39 | 3 | .363 | .484 | .847 |
| 2017 | San Jose Giants | 121 | .312 | 10 | 63 | 72 | 5 | .364 | .462 | .826 |
| 2018 | Altoona Curve | 88 | .302 | 7 | 46 | 56 | 4 | .381 | .438 | .819 |
| 2019 | Indianapolis Indians | 13 | .367 | 5 | 11 | 10 | 3 | .446 | .735 | 1.181 |
| Career | Totals | 278 | .312 | 28 | 158 | 177 | 15 | .373 | .472 | .845 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand