Miami Marlins ยท RP
Coming off a promising rookie campaign in 2025 with a 2.63 ERA and 1.19 WHIP across 54.2 innings, Gibson enters his second season as a depth starter or potential spot starter for Miami. The 28-year-old showed solid strikeout potential last year with 43 K in limited action, though early 2026 results suggest some regression with a 5.87 ERA and elevated 1.63 WHIP through mid-season. Gibson offers upside in ERA and WHIP categories if he can recapture his 2025 form, but he's a risky proposition without a clear everyday role and carries injury concerns given his limited workload history. Fantasy managers should view him as a late-round flier with breakout potential rather than a reliable cornerstone pitcher.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Marlins | 44 | 1 | 4 | 5 | 0 | 2.63 | 1.19 | 43 | 54.2 | 21 |
| 2026 | Miami Marlins | 47 | 1 | 6 | 2 | 0 | 5.36 | 1.39 | 44 | 50.1 | 21 |
| Career | Totals | 91 | 2 | 10 | 7 | 0 | 3.94 | 1.29 | 87 | 105 | 42 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teamsโผ | 8 | 1 | 1 | 0 | 0 | 0.61 | 0.95 | 20 | 14.2 | 6 |
| 2023 | 2 teamsโผ | 23 | 19 | 6 | 10 | 0 | 4.58 | 1.32 | 99 | 118 | 37 |
| 2024 | 2 teamsโผ | 21 | 12 | 3 | 3 | 0 | 2.23 | 1.25 | 71 | 80.2 | 36 |
| 2025 | Jacksonville Jumbo Shrimp | 9 | 0 | 1 | 1 | 1 | 2.70 | 1.10 | 25 | 20.0 | 7 |
| 2026 | Jacksonville Jumbo Shrimp | 15 | 0 | 3 | 0 | 0 | 2.11 | 0.98 | 26 | 21.1 | 5 |
| Career | Totals | 76 | 32 | 14 | 14 | 1 | 3.25 | 1.23 | 241 | 254.2 | 91 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 6.0 | 3-1 | 0 | 4.50 | 1.00 | 7 | 0 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 28.1 | 4-2 | 0 | 5.08 | 1.38 | 22 | 14 |