Houston Astros ยท Shortstop
At 31 years old, Correa remains a premier offensive force for Houston, combining consistent batting average production with moderate power output as the Astros' primary shortstop. His 2025 season demonstrated his durability and reliability with a .276 average across 537 at-bats while driving in 52 runs and scoring 63, providing steady contributions across multiple fantasy categories. The early 2026 numbers suggest he's maintaining his form, though the limited stolen base activity across both seasons indicates fantasy managers shouldn't bank on speed as a category strength. With his three-time All-Star resume and established track record of 13+ home runs annually, Correa projects as a dependable middle-round pick who can deliver batting average, runs, and RBI production throughout the season.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Houston Astros | 99 | .279 | 22 | 68 | 52 | 14 | .345 | .512 | .857 |
| 2016 | Houston Astros | 153 | .274 | 20 | 96 | 76 | 13 | .361 | .451 | .812 |
| 2017 | Houston Astros | 109 | .315 | 24 | 84 | 82 | 2 | .391 | .550 | .941 |
| 2018 | Houston Astros | 110 | .239 | 15 | 65 | 60 | 3 | .323 | .405 | .728 |
| 2019 | Houston Astros | 75 | .279 | 21 | 59 | 42 | 1 | .358 | .568 | .926 |
| 2020 | Houston Astros | 58 | .264 | 5 | 25 | 22 | 0 | .326 | .383 | .709 |
| 2021 | Houston Astros | 148 | .279 | 26 | 92 | 104 | 0 | .366 | .485 | .851 |
| 2022 | Minnesota Twins | 136 | .291 | 22 | 64 | 70 | 0 | .366 | .467 | .833 |
| 2023 | Minnesota Twins | 135 | .230 | 18 | 65 | 60 | 0 | .312 | .399 | .711 |
| 2024 | Minnesota Twins | 86 | .310 | 14 | 54 | 55 | 0 | .388 | .517 | .905 |
| 2025 | 2 teamsโผ | 144 | .276 | 13 | 52 | 63 | 0 | .332 | .402 | .734 |
| 2026 | Houston Astros | 32 | .279 | 3 | 16 | 22 | 1 | .369 | .418 | .787 |
| Career | Totals | 1285 | .275 | 203 | 740 | 708 | 34 | .352 | .463 | .815 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 teamsโผ | 50 | .258 | 3 | 12 | 28 | 6 | .305 | .400 | .705 |
| 2013 | Quad Cities River Bandits | 117 | .320 | 9 | 86 | 73 | 10 | .405 | .467 | .872 |
| 2014 | Lancaster JetHawks | 62 | .325 | 6 | 57 | 50 | 20 | .416 | .510 | .926 |
| 2015 | 2 teamsโผ | 53 | .335 | 10 | 44 | 44 | 18 | .407 | .600 | 1.007 |
| 2017 | 2 teamsโผ | 6 | .292 | 0 | 5 | 3 | 0 | .308 | .333 | .641 |
| 2018 | Corpus Christi Hooks | 5 | .188 | 1 | 2 | 1 | 0 | .278 | .438 | .716 |
| 2019 | Round Rock Express | 6 | .333 | 0 | 2 | 2 | 0 | .417 | .476 | .893 |
| Career | Totals | 299 | .312 | 29 | 208 | 201 | 54 | .389 | .487 | .876 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand