Tampa Bay Rays Β· RP/SP
This 29-year-old right-hander operates as a mid-rotation starter for Tampa Bay, offering streaky strikeout production but elevated volatility in ERA and WHIP metrics. His 2026 campaign has shown meaningful improvementβa 3.15 ERA and 1.28 WHIP represent a significant step forward from last year's 5.62 ERA and 1.45 WHIP, suggesting better command and consistency at the plate level. However, his win-loss record (2-1) and overall innings pitched (34.1 IP) indicate limited run support or workload, which caps ceiling upside in the wins category. Fantasy managers should view him as a depth option who provides K upside when healthy but carries downside risk tied to ERA volatility and inconsistent playing time.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cincinnati Reds | 11 | 0 | 1 | 0 | 0 | 5.68 | 1.97 | 11 | 12.2 | 9 |
| 2024 | Cincinnati Reds | 6 | 0 | 0 | 0 | 0 | 8.68 | 1.82 | 7 | 9.1 | 2 |
| 2025 | Seattle Mariners | 48 | 1 | 4 | 6 | 0 | 5.62 | 1.45 | 55 | 49.2 | 25 |
| 2026 | 2 teamsβΌ | 55 | 6 | 2 | 2 | 0 | 3.77 | 1.28 | 55 | 71.2 | 19 |
| Career | Totals | 120 | 7 | 7 | 8 | 0 | 4.90 | 1.44 | 128 | 143.1 | 55 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teamsβΌ | 15 | 9 | 4 | 2 | 0 | 3.28 | 1.07 | 63 | 49.1 | 16 |
| 2022 | 2 teamsβΌ | 33 | 16 | 2 | 6 | 3 | 4.80 | 1.44 | 92 | 86.1 | 36 |
| 2023 | 2 teamsβΌ | 27 | 1 | 2 | 1 | 0 | 4.68 | 1.62 | 40 | 32.2 | 13 |
| 2024 | Louisville Bats | 39 | 0 | 6 | 2 | 0 | 3.24 | 1.10 | 57 | 58.1 | 18 |
| 2025 | Tacoma Rainiers | 10 | 0 | 3 | 0 | 1 | 0.87 | 1.35 | 13 | 10.1 | 5 |
| Career | Totals | 124 | 26 | 17 | 11 | 4 | 3.91 | 1.30 | 265 | 237 | 88 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 8.1 | 0-0 | 0 | 3.24 | 1.44 | 7 | 3 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 4 | 39.0 | 0-1 | 0 | 4.15 | 1.28 | 32 | 12 |