Loading player data...
Sugar Land Space Cowboys · OF/1B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Toronto Blue Jays | 100 | 430 | 354 | .234 | 16 | 48 | 66 | 14 | 123 | .364 | .429 | .793 |
| 2020 | Toronto Blue Jays | 59 | 265 | 220 | .250 | 8 | 28 | 41 | 6 | 61 | .375 | .432 | .807 |
| 2021 | Toronto Blue Jays | 79 | 294 | 250 | .224 | 7 | 27 | 27 | 3 | 78 | .322 | .356 | .678 |
| 2022 | Toronto Blue Jays | 97 | 303 | 257 | .202 | 6 | 24 | 43 | 2 | 85 | .318 | .350 | .668 |
| 2023 | Toronto Blue Jays | 111 | 338 | 289 | .235 | 9 | 40 | 54 | 5 | 88 | .340 | .370 | .710 |
| 2024 | 3 teams▼ | 78 | 224 | 188 | .197 | 5 | 19 | 27 | 2 | 72 | .314 | .303 | .617 |
| 2025 | Kansas City Royals | 37 | 83 | 69 | .174 | 1 | 4 | 9 | 1 | 21 | .296 | .246 | .542 |
| Career | Totals | 561 | 1937 | 1627 | .223 | 52 | 190 | 267 | 33 | 528 | .339 | .373 | .712 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 teams▼ | 62 | 280 | 238 | .273 | 0 | 26 | 27 | 11 | 35 | .371 | .349 | .720 |
| 2017 | Dunedin Blue Jays | 127 | 556 | 463 | .233 | 11 | 60 | 75 | 11 | 140 | .342 | .363 | .705 |
| 2018 | New Hampshire Fisher Cats | 132 | 563 | 449 | .252 | 26 | 99 | 80 | 20 | 148 | .388 | .499 | .887 |
| 2019 | Buffalo Bisons | 43 | 174 | 138 | .312 | 6 | 27 | 23 | 5 | 28 | .448 | .514 | .962 |
| 2021 | Buffalo Bisons | 22 | 90 | 77 | .182 | 3 | 11 | 15 | 0 | 26 | .289 | .325 | .614 |
| 2022 | Buffalo Bisons | 10 | 39 | 29 | .276 | 0 | 3 | 9 | 2 | 6 | .462 | .379 | .841 |
| 2024 | 2 teams▼ | 13 | 68 | 48 | .167 | 2 | 7 | 8 | 2 | 14 | .397 | .313 | .710 |
| 2025 | 2 teams▼ | 72 | 296 | 250 | .268 | 5 | 35 | 47 | 4 | 74 | .375 | .400 | .775 |
| 2026 | Sugar Land Space Cowboys | 123 | 554 | 431 | .230 | 18 | 64 | 84 | 12 | 117 | .387 | .415 | .802 |
| Career | Totals | 604 | 2620 | 2123 | .247 | 71 | 332 | 368 | 67 | 588 | .377 | .413 | .790 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet