Baltimore Orioles Β· Pitcher
Coming into 2026, this Baltimore starter profiles as a mid-rotation innings-eater who can contribute wins and strikeouts to your fantasy rotation, though his recent peripherals suggest some concern about command and efficiency. His strikeout upside remains solidβhe's posted 37 K's in limited recent workβbut the elevated ERA and WHIP indicate he's been battling control issues that could limit his wins total if the Orioles don't provide consistent run support. The main risk here is betting on improvement in ERA and WHIP after last season's struggles, though a full healthy season with the O's could see both metrics normalize closer to career norms. If you're targeting this pitcher, view him as depth with strikeout potential rather than a cornerstone starter, banking on positive regression while acknowledging the command concerns that have plagued him recently.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Chicago White Sox | 6 | 5 | 1 | 1 | 0 | 3.94 | 1.58 | 21 | 29.2 | 13 |
| 2015 | Oakland Athletics | 18 | 13 | 1 | 8 | 0 | 3.56 | 1.26 | 64 | 86.0 | 30 |
| 2016 | Oakland Athletics | 5 | 5 | 0 | 2 | 0 | 6.11 | 1.75 | 23 | 28.0 | 14 |
| 2018 | Oakland Athletics | 11 | 7 | 2 | 3 | 0 | 3.02 | 1.24 | 41 | 47.2 | 19 |
| 2019 | Oakland Athletics | 28 | 25 | 10 | 5 | 0 | 3.81 | 1.19 | 141 | 144.0 | 47 |
| 2020 | Oakland Athletics | 11 | 11 | 5 | 2 | 0 | 2.29 | 1.16 | 55 | 63.0 | 17 |
| 2021 | Oakland Athletics | 27 | 27 | 12 | 4 | 0 | 3.15 | 1.06 | 159 | 157.1 | 39 |
| 2022 | New York Mets | 30 | 30 | 15 | 9 | 0 | 3.42 | 1.14 | 167 | 181.2 | 49 |
| 2023 | Toronto Blue Jays | 33 | 33 | 16 | 8 | 0 | 3.60 | 1.18 | 186 | 200.0 | 59 |
| 2024 | Toronto Blue Jays | 31 | 31 | 10 | 14 | 0 | 4.16 | 1.46 | 168 | 171.0 | 70 |
| 2025 | Toronto Blue Jays | 32 | 31 | 11 | 9 | 0 | 3.96 | 1.33 | 166 | 170.1 | 52 |
| 2026 | Baltimore Orioles | 12 | 10 | 4 | 4 | 0 | 5.27 | 1.63 | 37 | 56.1 | 22 |
| Career | Totals | 244 | 228 | 87 | 69 | 0 | 3.71 | 1.26 | 1228 | 1335 | 431 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3 teamsβΌ | 23 | 0 | 3 | 1 | 1 | 1.82 | 1.07 | 41 | 34.2 | 8 |
| 2012 | Winston-Salem Dash | 38 | 10 | 5 | 4 | 4 | 3.66 | 1.40 | 73 | 91.0 | 54 |
| 2013 | 2 teamsβΌ | 26 | 26 | 11 | 4 | 0 | 3.08 | 1.23 | 138 | 149 | 59 |
| 2014 | 2 teamsβΌ | 9 | 8 | 3 | 1 | 0 | 2.08 | 1.20 | 49 | 43.1 | 17 |
| 2015 | Nashville Sounds | 13 | 10 | 2 | 7 | 0 | 3.65 | 1.13 | 70 | 69.0 | 19 |
| 2017 | 2 teamsβΌ | 24 | 9 | 4 | 3 | 0 | 5.33 | 1.38 | 45 | 50.2 | 20 |
| 2018 | Nashville Sounds | 18 | 14 | 5 | 5 | 0 | 4.30 | 1.36 | 83 | 81.2 | 25 |
| 2019 | 2 teamsβΌ | 3 | 3 | 0 | 0 | 0 | 3.27 | 0.91 | 16 | 11 | 2 |
| Career | Totals | 154 | 80 | 33 | 25 | 5 | 3.50 | 1.26 | 515 | 530.1 | 204 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand