New York Mets Β· Pitcher
Now with the Mets after a stint with the Yankees, this two-time All-Star continues to offer value as a reliable mid-rotation starter who posts strong strikeout numbers and maintains respectable ERA and WHIP metrics. Through early 2026, Holmes has demonstrated excellent command with a 2.39 ERA and 1.10 WHIP across limited action, though his 45 strikeouts in just 52.2 innings suggest he could deliver meaningful production in the K column if given consistent workload. The primary risk heading into the season is workload uncertaintyβat 33 years old with primarily a starter's recent workload, managers need to monitor whether the Mets utilize him consistently enough to accumulate wins and strikeouts. His track record of two All-Star selections and the strong early-season indicators point to solid streaming value and depth starter appeal in 2026.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Pittsburgh Pirates | 11 | 4 | 1 | 3 | 0 | 6.84 | 2.01 | 21 | 26.1 | 23 |
| 2019 | Pittsburgh Pirates | 35 | 0 | 1 | 2 | 0 | 5.58 | 1.62 | 56 | 50.0 | 36 |
| 2020 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1 | 1.1 | 0 |
| 2021 | 2 teamsβΌ | 69 | 0 | 8 | 4 | 0 | 3.60 | 1.17 | 78 | 70.0 | 29 |
| 2022 | New York Yankees | 62 | 0 | 7 | 4 | 20 | 2.54 | 1.02 | 65 | 63.2 | 20 |
| 2023 | New York Yankees | 66 | 0 | 4 | 4 | 24 | 2.86 | 1.17 | 71 | 63.0 | 23 |
| 2024 | New York Yankees | 67 | 0 | 3 | 5 | 30 | 3.14 | 1.30 | 68 | 63.0 | 22 |
| 2025 | New York Mets | 33 | 31 | 12 | 8 | 0 | 3.53 | 1.30 | 129 | 165.2 | 66 |
| 2026 | New York Mets | 9 | 9 | 4 | 4 | 0 | 2.39 | 1.10 | 45 | 52.2 | 18 |
| Career | Totals | 353 | 44 | 40 | 34 | 74 | 3.53 | 1.28 | 534 | 555.2 | 237 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | State College Spikes | 13 | 13 | 5 | 3 | 0 | 2.28 | 1.08 | 34 | 59.1 | 29 |
| 2013 | West Virginia Power | 26 | 25 | 5 | 6 | 0 | 4.08 | 1.47 | 90 | 119.0 | 69 |
| 2015 | 2 teamsβΌ | 9 | 9 | 1 | 2 | 0 | 2.48 | 1.07 | 26 | 36.1 | 8 |
| 2016 | Altoona Curve | 26 | 26 | 10 | 9 | 0 | 4.22 | 1.48 | 101 | 136.1 | 64 |
| 2017 | Indianapolis Indians | 25 | 24 | 10 | 5 | 0 | 3.36 | 1.38 | 99 | 112.2 | 59 |
| 2018 | 2 teamsβΌ | 23 | 17 | 8 | 3 | 0 | 3.29 | 1.36 | 108 | 101.1 | 40 |
| 2019 | 2 teamsβΌ | 12 | 0 | 3 | 1 | 1 | 6.41 | 1.93 | 16 | 19.2 | 16 |
| Career | Totals | 134 | 114 | 42 | 29 | 1 | 3.63 | 1.39 | 474 | 584.2 | 285 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand