Loading player data...
Los Angeles Dodgers · SP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Dodgers | 22 | 21 | 5 | 5 | 0 | 4.26 | 1.50 | 100 | 107.2 | 52 |
| 2009 | Los Angeles Dodgers | 31 | 30 | 8 | 8 | 0 | 2.79 | 1.23 | 185 | 171.0 | 91 |
| 2010 | Los Angeles Dodgers | 32 | 32 | 13 | 10 | 0 | 2.91 | 1.18 | 212 | 204.1 | 81 |
| 2011 | Los Angeles Dodgers | 33 | 33 | 21 | 5 | 0 | 2.28 | 0.98 | 248 | 233.1 | 54 |
| 2012 | Los Angeles Dodgers | 33 | 33 | 14 | 9 | 0 | 2.53 | 1.02 | 229 | 227.2 | 63 |
| 2013 | Los Angeles Dodgers | 33 | 33 | 16 | 9 | 0 | 1.83 | 0.92 | 232 | 236.0 | 52 |
| 2014 | Los Angeles Dodgers | 27 | 27 | 21 | 3 | 0 | 1.77 | 0.86 | 239 | 198.1 | 31 |
| 2015 | Los Angeles Dodgers | 33 | 33 | 16 | 7 | 0 | 2.13 | 0.88 | 301 | 232.2 | 42 |
| 2016 | Los Angeles Dodgers | 21 | 21 | 12 | 4 | 0 | 1.69 | 0.72 | 172 | 149.0 | 11 |
| 2017 | Los Angeles Dodgers | 27 | 27 | 18 | 4 | 0 | 2.31 | 0.95 | 202 | 175.0 | 30 |
| 2018 | Los Angeles Dodgers | 26 | 26 | 9 | 5 | 0 | 2.73 | 1.04 | 155 | 161.1 | 29 |
| 2019 | Los Angeles Dodgers | 29 | 28 | 16 | 5 | 0 | 3.03 | 1.04 | 189 | 178.1 | 41 |
| 2020 | Los Angeles Dodgers | 10 | 10 | 6 | 2 | 0 | 2.16 | 0.84 | 62 | 58.1 | 8 |
| 2021 | Los Angeles Dodgers | 22 | 22 | 10 | 8 | 0 | 3.55 | 1.02 | 144 | 121.2 | 21 |
| 2022 | Los Angeles Dodgers | 22 | 22 | 12 | 3 | 0 | 2.28 | 0.94 | 137 | 126.1 | 23 |
| 2023 | Los Angeles Dodgers | 24 | 24 | 13 | 5 | 0 | 2.46 | 1.06 | 137 | 131.2 | 40 |
| 2024 | Los Angeles Dodgers | 7 | 7 | 2 | 2 | 0 | 4.50 | 1.50 | 24 | 30.0 | 9 |
| 2025 | Los Angeles Dodgers | 23 | 22 | 11 | 2 | 0 | 3.36 | 1.22 | 84 | 112.2 | 35 |
| Career | Totals | 455 | 451 | 223 | 96 | 0 | 2.53 | 1.02 | 3052 | 2855.1 | 713 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | GCL Dodgers | 10 | 8 | 2 | 0 | 1 | 1.95 | 0.89 | 54 | 37.0 | 5 |
| 2007 | 2 teams▼ | 25 | 25 | 8 | 7 | 0 | 2.95 | 1.28 | 163 | 122 | 67 |
| 2008 | Jacksonville Suns | 13 | 11 | 2 | 3 | 0 | 1.91 | 0.95 | 59 | 61.1 | 19 |
| 2014 | 2 teams▼ | 2 | 2 | 0 | 0 | 0 | 1.80 | 1.10 | 15 | 10 | 3 |
| 2016 | Rancho Cucamonga Quakes | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 5 | 3.0 | 0 |
| 2017 | Oklahoma City Dodgers | 1 | 1 | 0 | 1 | 0 | 1.80 | 0.40 | 8 | 5.0 | 0 |
| 2019 | 2 teams▼ | 2 | 2 | 0 | 0 | 0 | 3.48 | 1.06 | 12 | 10.1 | 2 |
| 2021 | Oklahoma City Dodgers | 1 | 1 | 0 | 0 | 0 | 6.00 | 1.33 | 3 | 3.0 | 0 |
| 2022 | Rancho Cucamonga Quakes | 1 | 1 | 0 | 0 | 0 | 2.25 | 1.00 | 7 | 4.0 | 1 |
| 2024 | 2 teams▼ | 3 | 3 | 0 | 0 | 0 | 3.60 | 1.00 | 12 | 10 | 2 |
| 2025 | 3 teams▼ | 5 | 5 | 1 | 0 | 0 | 2.57 | 0.81 | 16 | 21 | 5 |
| Career | Totals | 64 | 60 | 13 | 11 | 1 | 2.54 | 1.07 | 354 | 286.2 | 104 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet