Baltimore Orioles · Pitcher
At 29 years old, Heuer enters 2026 in a rebuilding phase after limited action in recent seasons, with just 8 innings pitched in 2026 and a bloated 5.63 ERA alongside a concerning 1.88 WHIP. The right-hander offers minimal fantasy value as a depth pitcher without an established role or save opportunities, making him a non-factor in most league formats. His recent track record—marked by short appearances, elevated ERAs, and strikeout rates that don't compensate for his inefficiency—suggests limited upside unless he secures high-leverage innings as the season progresses. Fantasy managers should monitor his role closely, but Heuer is best left on the waiver wire unless he demonstrates significant velocity and command improvements.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago White Sox | 21 | 0 | 3 | 0 | 1 | 1.52 | 0.89 | 25 | 23.2 | 9 |
| 2021 | 2 teams▼ | 65 | 0 | 7 | 4 | 2 | 4.28 | 1.31 | 56 | 67.1 | 23 |
| 2025 | 2 teams▼ | 3 | 0 | 0 | 0 | 0 | 5.79 | 1.29 | 5 | 4.2 | 2 |
| 2026 | Cleveland Guardians | 8 | 0 | 0 | 1 | 0 | 4.66 | 1.76 | 6 | 9.2 | 5 |
| Career | Totals | 97 | 0 | 10 | 5 | 3 | 3.76 | 1.25 | 92 | 105.1 | 39 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Great Falls Voyagers | 14 | 14 | 0 | 1 | 0 | 4.74 | 1.66 | 35 | 38.0 | 14 |
| 2019 | 2 teams▼ | 42 | 0 | 6 | 4 | 11 | 2.39 | 1.09 | 65 | 67.2 | 15 |
| 2023 | Iowa Cubs | 15 | 0 | 0 | 1 | 0 | 7.82 | 2.05 | 15 | 12.2 | 11 |
| 2025 | 2 teams▼ | 44 | 0 | 3 | 3 | 5 | 3.14 | 1.19 | 62 | 48.2 | 17 |
| 2026 | 2 teams▼ | 38 | 0 | 1 | 1 | 8 | 2.21 | 1.13 | 35 | 40.2 | 13 |
| Career | Totals | 153 | 14 | 10 | 10 | 24 | 3.29 | 1.29 | 212 | 207.2 | 70 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 7.2 | 0-1 | 0 | 4.70 | 1.70 | 4 | 4 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 9.2 | 0-1 | 0 | 4.66 | 1.76 | 6 | 5 |