New York Yankees Β· OF
At 30, Bellinger enters his second Yankees season coming off a solid 2025 that saw him post 29 home runs and 98 RBIs while hitting .272, though his production remains heavily dependent on Yankee Stadium's dimensionsβhe slugged .302 at home with 18 of his 29 homers there but managed just .241 on the road. Early 2026 data suggests a potential decline, as he's batting .258 with 11 home runs through his first 302 at-bats, indicating regression from last year's pace, though his ability to limit strikeouts remains a valuable trait in deeper formats. The key to Bellinger's fantasy relevance this season will be whether he can improve his road performance and overall consistency, as his concerning StatCast metrics in the bottom percentiles suggest his run-production ceiling may be more limited than his MVP-caliber 2019 season would suggest. Expect a mid-tier outfield option who can deliver 20-25 home runs and 80-90 RBIs if everything breaks right, but the downside risk is material given his park-dependent profile and recent early-season struggles.
Cody Bellinger delivers go-ahead three-run homer
Cody Bellinger went 2-for-5 with a three-run home run and an additional RBI in Game 2 of the AL Wild Card Series. Bellinger's clutch hitting powered New York's offense as the Yankees swept Boston.
Oct 2, 2026
Cody Bellinger powers Yankees past Red Sox with three-run homer
Yankees outfielder Cody Bellinger went 2-for-5 with a three-run home run and additional RBI in Game 2 of the AL Wild Card Series against the Red Sox. Bellinger's offensive production helped lift New York to a series-clinching victory.
Oct 1, 2026
Cody Bellinger extends hitting streak with three hits
New York Yankees outfielder Cody Bellinger went 3-for-5 with one RBI and two runs scored in Wednesday's 6-3 extra-inning victory over the Angels. Bellinger has been a consistent contributor to the Yankees' September push toward the postseason.
Sep 3, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Dodgers | 132 | 548 | 480 | .267 | 39 | 97 | 87 | 10 | 146 | .352 | .581 | .933 |
| 2018 | Los Angeles Dodgers | 162 | 632 | 557 | .260 | 25 | 76 | 84 | 14 | 151 | .343 | .470 | .813 |
| 2019 | Los Angeles Dodgers | 156 | 661 | 558 | .305 | 47 | 115 | 121 | 15 | 108 | .406 | .629 | 1.035 |
| 2020 | Los Angeles Dodgers | 56 | 243 | 213 | .239 | 12 | 30 | 33 | 6 | 42 | .333 | .455 | .788 |
| 2021 | Los Angeles Dodgers | 95 | 350 | 315 | .165 | 10 | 36 | 39 | 3 | 94 | .240 | .302 | .542 |
| 2022 | Los Angeles Dodgers | 144 | 550 | 504 | .210 | 19 | 68 | 70 | 14 | 150 | .265 | .389 | .654 |
| 2023 | Chicago Cubs | 130 | 556 | 499 | .307 | 26 | 97 | 95 | 20 | 87 | .356 | .525 | .881 |
| 2024 | Chicago Cubs | 130 | 569 | 516 | .266 | 18 | 78 | 72 | 9 | 89 | .325 | .426 | .751 |
| 2025 | New York Yankees | 152 | 656 | 588 | .272 | 29 | 98 | 89 | 13 | 90 | .334 | .480 | .814 |
| 2026 | New York Yankees | 132 | 562 | 496 | .264 | 17 | 73 | 73 | 12 | 89 | .338 | .429 | .767 |
| Career | Totals | 1289 | 5327 | 4726 | .261 | 242 | 768 | 763 | 116 | 1046 | .334 | .478 | .812 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | AZL Dodgers | 47 | 195 | 162 | .210 | 1 | 30 | 24 | 2 | 46 | .340 | .358 | .698 |
| 2014 | 2 teamsβΌ | 51 | 233 | 215 | .312 | 3 | 34 | 51 | 8 | 40 | .352 | .474 | .826 |
| 2015 | Rancho Cucamonga Quakes | 128 | 544 | 478 | .264 | 30 | 103 | 97 | 10 | 150 | .336 | .538 | .874 |
| 2016 | 2 teamsβΌ | 117 | 477 | 410 | .271 | 26 | 71 | 66 | 8 | 94 | .365 | .507 | .872 |
| 2017 | 2 teamsβΌ | 19 | 81 | 70 | .343 | 6 | 19 | 16 | 7 | 23 | .420 | .657 | 1.077 |
| 2021 | Oklahoma City Dodgers | 5 | 21 | 20 | .200 | 2 | 3 | 3 | 0 | 4 | .238 | .500 | .738 |
| 2023 | Iowa Cubs | 2 | 8 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | .125 | .143 | .268 |
| 2026 | Scranton/Wilkes-Barre RailRiders | 2 | 6 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .334 |
| Career | Totals | 371 | 1565 | 1368 | .269 | 68 | 261 | 257 | 35 | 360 | .349 | .499 | .848 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 29 | 28 | .107 | 1 | 2 | 2 | 0 | 6 | .138 | .214 | .352 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 128 | 122 | .279 | 6 | 20 | 21 | 2 | 19 | .297 | .459 | .756 |