Milwaukee Brewers Β· SP/RP
After a mixed debut season in 2025 that saw him post a 6-4 record with 72 strikeouts across 86 innings, Gordon enters 2026 as a pitcher with significant volatility in his fantasy profile. His early-season numbers are alarmingβan 11.57 ERA and 2.57 WHIP through limited action suggests command issues that could limit his wins and ERA scoring potential this year. However, the strikeout upside remains intact with 11 K's in just 9.1 innings, and his minor league accolades as a multi-time organization all-star indicate he has pitched well in the minors, meaning stabilization is possible once adjustments are made. Gordon profiles as a high-risk, high-strikeout upside play best suited for deeper leagues or as a speculative bench arm while he works through his control problems.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Astros | 20 | 14 | 6 | 4 | 1 | 5.34 | 1.42 | 72 | 86.0 | 19 |
| 2026 | 2 teamsβΌ | 5 | 1 | 0 | 1 | 0 | 8.79 | 2.02 | 12 | 14.1 | 4 |
| Career | Totals | 25 | 15 | 6 | 5 | 1 | 5.83 | 1.50 | 84 | 100.1 | 23 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 teamsβΌ | 6 | 5 | 0 | 1 | 0 | 2.08 | 0.85 | 22 | 13.0 | 2 |
| 2023 | 2 teamsβΌ | 29 | 24 | 7 | 7 | 1 | 4.14 | 1.34 | 151 | 128.1 | 58 |
| 2024 | Sugar Land Space Cowboys | 25 | 24 | 8 | 2 | 0 | 3.94 | 1.22 | 124 | 123.1 | 39 |
| 2025 | Sugar Land Space Cowboys | 11 | 11 | 4 | 2 | 0 | 3.38 | 1.34 | 56 | 56.0 | 16 |
| 2026 | 2 teamsβΌ | 24 | 23 | 7 | 8 | 0 | 4.11 | 1.22 | 103 | 124.2 | 28 |
| Career | Totals | 104 | 93 | 28 | 20 | 2 | 3.80 | 1.22 | 512 | 486 | 149 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 14.1 | 0-1 | 0 | 8.79 | 2.02 | 12 | 4 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 14.1 | 0-1 | 0 | 8.79 | 2.02 | 12 | 4 |