Arizona Diamondbacks ยท Outfielder
Carroll enters 2026 as a proven fantasy asset coming off consecutive All-Star selections and All-MLB honors, demonstrating his ability to produce across multiple categories. His 2025 campaign showcased elite speed with 32 stolen bases paired with 31 home runs and 107 runs scored, making him a rare source of both power and steals in fantasy lineups. Through early 2026, he's maintained consistent run production while his power output has dipped, though this appears to be a small-sample anomaly given his track record as a 30-homer threat. Carroll's combination of batting average stability, run-scoring prowess, and above-average steal totals positions him as a high-value contributor for managers seeking versatile offensive production.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona Diamondbacks | 32 | .260 | 4 | 14 | 13 | 2 | .330 | .500 | .830 |
| 2023 | Arizona Diamondbacks | 155 | .285 | 25 | 76 | 116 | 54 | .362 | .506 | .868 |
| 2024 | Arizona Diamondbacks | 158 | .231 | 22 | 74 | 121 | 35 | .322 | .428 | .750 |
| 2025 | Arizona Diamondbacks | 143 | .259 | 31 | 84 | 107 | 32 | .343 | .541 | .884 |
| 2026 | Arizona Diamondbacks | 87 | .265 | 13 | 45 | 51 | 9 | .355 | .506 | .861 |
| Career | Totals | 575 | .259 | 95 | 293 | 408 | 132 | .343 | .493 | .836 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 teamsโผ | 42 | .299 | 2 | 20 | 36 | 18 | .409 | .487 | .896 |
| 2021 | Hillsboro Hops | 7 | .435 | 2 | 5 | 9 | 3 | .552 | .913 | 1.465 |
| 2022 | 3 teamsโผ | 93 | .307 | 24 | 62 | 89 | 31 | .425 | .610 | 1.035 |
| 2025 | ACL D-backs | 1 | .000 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| Career | Totals | 143 | .309 | 28 | 87 | 134 | 52 | .427 | .586 | 1.013 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand