Loading player data...
Washington Nationals · OF
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Colorado Rockies | 69 | 213 | 194 | .263 | 5 | 17 | 32 | 2 | 41 | .316 | .459 | .775 |
| 2014 | Colorado Rockies | 131 | 478 | 436 | .312 | 24 | 76 | 74 | 8 | 101 | .364 | .567 | .931 |
| 2015 | Colorado Rockies | 65 | 234 | 224 | .304 | 10 | 31 | 30 | 0 | 56 | .333 | .536 | .869 |
| 2016 | Tampa Bay Rays | 148 | 548 | 510 | .245 | 24 | 70 | 57 | 0 | 134 | .293 | .469 | .762 |
| 2017 | Tampa Bay Rays | 150 | 629 | 588 | .282 | 27 | 62 | 84 | 4 | 152 | .325 | .490 | .815 |
| 2018 | Pittsburgh Pirates | 135 | 533 | 504 | .300 | 13 | 55 | 65 | 8 | 80 | .330 | .474 | .804 |
| 2019 | 2 teams▼ | 78 | 279 | 260 | .304 | 12 | 59 | 33 | 1 | 56 | .341 | .565 | .906 |
| 2020 | Miami Marlins | 52 | 210 | 194 | .258 | 7 | 17 | 25 | 1 | 35 | .311 | .402 | .713 |
| 2021 | 2 teams▼ | 109 | 365 | 336 | .271 | 6 | 29 | 43 | 6 | 68 | .326 | .408 | .734 |
| 2022 | St. Louis Cardinals | 97 | 297 | 281 | .267 | 6 | 36 | 28 | 0 | 48 | .300 | .399 | .699 |
| 2023 | Washington Nationals | 50 | 152 | 144 | .250 | 2 | 17 | 12 | 0 | 28 | .283 | .354 | .637 |
| Career | Totals | 1084 | 3938 | 3671 | .280 | 136 | 469 | 483 | 30 | 799 | .323 | .476 | .799 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Casper Ghosts | 69 | 308 | 276 | .348 | 13 | 61 | 54 | 12 | 51 | .412 | .634 | 1.046 |
| 2011 | Asheville Tourists | 106 | 436 | 383 | .282 | 32 | 87 | 78 | 9 | 99 | .356 | .629 | .985 |
| 2012 | 2 teams▼ | 127 | 560 | 506 | .304 | 22 | 81 | 83 | 16 | 93 | .358 | .542 | .900 |
| 2013 | Colorado Springs Sky Sox | 75 | 345 | 315 | .371 | 11 | 50 | 61 | 6 | 49 | .414 | .632 | 1.046 |
| 2014 | Colorado Springs Sky Sox | 3 | 14 | 13 | .385 | 0 | 1 | 2 | 0 | 4 | .429 | .615 | 1.044 |
| 2015 | 2 teams▼ | 9 | 37 | 36 | .306 | 1 | 4 | 5 | 0 | 5 | .324 | .417 | .741 |
| 2019 | Indianapolis Indians | 9 | 38 | 33 | .182 | 0 | 4 | 4 | 0 | 8 | .237 | .212 | .449 |
| 2021 | Buffalo Bisons | 4 | 16 | 15 | .267 | 0 | 1 | 1 | 0 | 3 | .313 | .333 | .646 |
| 2022 | Memphis Redbirds | 5 | 14 | 13 | .308 | 1 | 2 | 2 | 0 | 2 | .357 | .615 | .972 |
| 2023 | Rochester Red Wings | 3 | 11 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | .273 | .300 | .573 |
| Career | Totals | 410 | 1779 | 1600 | .317 | 80 | 291 | 291 | 43 | 318 | .374 | .584 | .958 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet