Loading player data...
New York Yankees · 2B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Chicago Cubs | 37 | 62 | 60 | .250 | 0 | 4 | 3 | 0 | 12 | .262 | .283 | .545 |
| 2012 | Colorado Rockies | 81 | 247 | 229 | .297 | 2 | 22 | 26 | 1 | 42 | .332 | .410 | .742 |
| 2013 | Colorado Rockies | 109 | 434 | 404 | .280 | 2 | 28 | 39 | 18 | 67 | .311 | .361 | .672 |
| 2014 | Colorado Rockies | 149 | 538 | 494 | .267 | 5 | 42 | 59 | 10 | 97 | .315 | .348 | .663 |
| 2015 | Colorado Rockies | 150 | 620 | 564 | .301 | 6 | 61 | 85 | 23 | 107 | .358 | .388 | .746 |
| 2016 | Colorado Rockies | 146 | 635 | 552 | .348 | 11 | 66 | 104 | 11 | 80 | .416 | .495 | .911 |
| 2017 | Colorado Rockies | 155 | 682 | 609 | .310 | 8 | 64 | 95 | 6 | 90 | .374 | .409 | .783 |
| 2018 | Colorado Rockies | 128 | 581 | 533 | .276 | 15 | 62 | 90 | 6 | 82 | .321 | .428 | .749 |
| 2019 | New York Yankees | 145 | 655 | 602 | .327 | 26 | 102 | 109 | 5 | 90 | .375 | .518 | .893 |
| 2020 | New York Yankees | 50 | 216 | 195 | .364 | 10 | 27 | 41 | 3 | 21 | .421 | .590 | 1.011 |
| 2021 | New York Yankees | 150 | 679 | 597 | .268 | 10 | 57 | 84 | 4 | 94 | .349 | .362 | .711 |
| 2022 | New York Yankees | 125 | 541 | 467 | .261 | 12 | 46 | 74 | 4 | 71 | .357 | .377 | .734 |
| 2023 | New York Yankees | 136 | 562 | 497 | .243 | 15 | 44 | 55 | 2 | 125 | .327 | .390 | .717 |
| 2024 | New York Yankees | 67 | 228 | 201 | .204 | 2 | 26 | 19 | 0 | 35 | .269 | .259 | .528 |
| 2025 | New York Yankees | 45 | 142 | 128 | .266 | 2 | 12 | 13 | 0 | 35 | .338 | .336 | .674 |
| Career | Totals | 1673 | 6822 | 6132 | .289 | 126 | 663 | 896 | 93 | 1048 | .350 | .409 | .759 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2 teams▼ | 41 | 182 | 164 | .323 | 0 | 34 | 21 | 3 | 25 | .376 | .384 | .760 |
| 2010 | Daytona Cubs | 135 | 600 | 554 | .314 | 2 | 73 | 63 | 15 | 61 | .346 | .386 | .732 |
| 2011 | 2 teams▼ | 108 | 449 | 414 | .319 | 5 | 50 | 55 | 9 | 49 | .354 | .423 | .777 |
| 2012 | Colorado Springs Sky Sox | 61 | 280 | 255 | .314 | 1 | 31 | 33 | 13 | 29 | .368 | .396 | .764 |
| 2013 | Colorado Springs Sky Sox | 33 | 158 | 143 | .364 | 1 | 22 | 34 | 8 | 19 | .405 | .510 | .915 |
| 2024 | 3 teams▼ | 7 | 21 | 16 | .250 | 0 | 2 | 4 | 0 | 3 | .429 | .313 | .742 |
| 2025 | 2 teams▼ | 9 | 30 | 27 | .444 | 1 | 4 | 6 | 0 | 4 | .500 | .593 | 1.093 |
| Career | Totals | 394 | 1720 | 1573 | .322 | 10 | 216 | 216 | 48 | 190 | .364 | .411 | .775 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet