Chicago Cubs ยท Shortstop
At 32 years old, Swanson enters 2026 as a potential source of concern for fantasy managers after a significant decline in production compared to his 2025 campaign. His batting average has plummeted to .195 through early-season action, marking a steep drop from last year's .244, while his power numbers have dried up considerably with just 11 home runs against 24 the previous season. The stolen base category remains his most reliable asset with 10 swipes, though even that total trails his 20 steals from 2025, suggesting age and possible injury or ineffectiveness at the plate are catching up with the two-time recent All-Star. Given his recent down turn and limited early-season performance, Swanson represents more of a fade or bench option in 2026 fantasy leagues unless his average and power numbers show significant improvement in the coming weeks.
Dansby Swanson blasts three home runs in Cubs' dominant win
Chicago Cubs shortstop Dansby Swanson launched three home runs as the team posted a historic 23-run, 8-home run victory. Swanson's power display represents the kind of elite production that makes him invaluable in fantasy lineups. The Cubs' explosive offensive performance suggests momentum heading into the All-Star break.
Jul 2, 2026
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Braves | 38 | .302 | 3 | 17 | 20 | 3 | .361 | .442 | .803 |
| 2017 | Atlanta Braves | 144 | .232 | 6 | 51 | 59 | 3 | .312 | .324 | .636 |
| 2018 | Atlanta Braves | 136 | .238 | 14 | 59 | 51 | 10 | .304 | .395 | .699 |
| 2019 | Atlanta Braves | 127 | .251 | 17 | 65 | 77 | 10 | .325 | .422 | .747 |
| 2020 | Atlanta Braves | 60 | .274 | 10 | 35 | 49 | 5 | .345 | .464 | .809 |
| 2021 | Atlanta Braves | 160 | .248 | 27 | 88 | 78 | 9 | .311 | .449 | .760 |
| 2022 | Atlanta Braves | 162 | .277 | 25 | 96 | 99 | 18 | .329 | .447 | .776 |
| 2023 | Chicago Cubs | 147 | .244 | 22 | 80 | 81 | 9 | .328 | .416 | .744 |
| 2024 | Chicago Cubs | 149 | .242 | 16 | 66 | 82 | 19 | .312 | .390 | .702 |
| 2025 | Chicago Cubs | 159 | .244 | 24 | 77 | 84 | 20 | .300 | .417 | .717 |
| 2026 | Chicago Cubs | 86 | .207 | 16 | 57 | 56 | 10 | .295 | .421 | .716 |
| Career | Totals | 1368 | .248 | 180 | 691 | 736 | 116 | .317 | .414 | .731 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Hillsboro Hops | 22 | .289 | 1 | 11 | 19 | 0 | .394 | .482 | .876 |
| 2016 | 2 teamsโผ | 105 | .275 | 9 | 55 | 68 | 13 | .362 | .426 | .788 |
| 2017 | Gwinnett Braves | 11 | .237 | 1 | 5 | 5 | 1 | .356 | .342 | .698 |
| 2018 | Rome Braves | 1 | .500 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2019 | Rome Braves | 3 | .400 | 0 | 1 | 2 | 0 | .538 | .400 | .938 |
| Career | Totals | 142 | .278 | 11 | 72 | 94 | 14 | .371 | .429 | .800 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand