Loading player data...
Texas Rangers · 1B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Miami Marlins | 93 | 316 | 285 | .295 | 2 | 28 | 29 | 7 | 58 | .342 | .375 | .717 |
| 2013 | Miami Marlins | 102 | 395 | 361 | .249 | 3 | 34 | 33 | 3 | 57 | .305 | .316 | .621 |
| 2014 | Miami Marlins | 111 | 340 | 310 | .252 | 3 | 28 | 26 | 1 | 61 | .300 | .323 | .623 |
| 2015 | Miami Marlins | 55 | 94 | 90 | .189 | 0 | 7 | 6 | 0 | 18 | .215 | .244 | .459 |
| 2016 | New York Yankees | 9 | 23 | 22 | .227 | 1 | 2 | 5 | 0 | 3 | .261 | .455 | .716 |
| 2019 | San Francisco Giants | 81 | 228 | 215 | .330 | 4 | 23 | 27 | 0 | 49 | .360 | .456 | .816 |
| 2020 | San Francisco Giants | 54 | 203 | 190 | .326 | 3 | 29 | 22 | 0 | 39 | .365 | .463 | .828 |
| 2021 | San Francisco Giants | 101 | 344 | 307 | .280 | 7 | 31 | 35 | 2 | 58 | .344 | .404 | .748 |
| 2022 | Cincinnati Reds | 80 | 304 | 278 | .284 | 4 | 24 | 22 | 0 | 61 | .339 | .385 | .724 |
| 2023 | Minnesota Twins | 134 | 450 | 394 | .282 | 5 | 38 | 43 | 0 | 100 | .369 | .391 | .760 |
| 2024 | San Diego Padres | 96 | 309 | 283 | .286 | 8 | 35 | 31 | 2 | 65 | .343 | .417 | .760 |
| 2025 | 2 teams▼ | 71 | 179 | 166 | .247 | 3 | 21 | 10 | 0 | 40 | .291 | .337 | .628 |
| Career | Totals | 987 | 3185 | 2901 | .277 | 43 | 300 | 289 | 15 | 609 | .332 | .378 | .710 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 teams▼ | 67 | 253 | 222 | .257 | 0 | 22 | 34 | 4 | 34 | .339 | .297 | .636 |
| 2006 | State College Spikes | 44 | 167 | 149 | .282 | 0 | 13 | 22 | 2 | 17 | .341 | .295 | .636 |
| 2007 | 2 teams▼ | 132 | 490 | 455 | .240 | 0 | 41 | 48 | 5 | 46 | .283 | .266 | .549 |
| 2008 | 2 teams▼ | 133 | 565 | 508 | .281 | 2 | 42 | 67 | 3 | 85 | .343 | .348 | .691 |
| 2009 | 2 teams▼ | 116 | 454 | 415 | .251 | 1 | 30 | 49 | 4 | 66 | .307 | .296 | .603 |
| 2010 | Memphis Redbirds | 102 | 344 | 330 | .255 | 4 | 27 | 41 | 2 | 35 | .283 | .333 | .616 |
| 2011 | 2 teams▼ | 108 | 362 | 330 | .267 | 3 | 33 | 27 | 2 | 51 | .311 | .385 | .696 |
| 2012 | New Orleans Zephyrs | 36 | 160 | 141 | .262 | 0 | 14 | 14 | 4 | 27 | .327 | .326 | .653 |
| 2013 | 2 teams▼ | 21 | 87 | 80 | .388 | 2 | 10 | 8 | 0 | 13 | .414 | .537 | .951 |
| 2014 | New Orleans Zephyrs | 6 | 22 | 21 | .095 | 0 | 3 | 2 | 0 | 5 | .091 | .143 | .234 |
| 2015 | New Orleans Zephyrs | 36 | 147 | 140 | .271 | 0 | 6 | 10 | 0 | 24 | .288 | .293 | .581 |
| 2016 | Scranton/Wilkes-Barre RailRiders | 131 | 546 | 511 | .319 | 7 | 67 | 64 | 2 | 79 | .349 | .436 | .785 |
| 2017 | Scranton/Wilkes-Barre RailRiders | 99 | 405 | 373 | .282 | 4 | 48 | 44 | 1 | 60 | .329 | .391 | .720 |
| 2018 | 2 teams▼ | 89 | 367 | 339 | .327 | 4 | 46 | 41 | 4 | 41 | .360 | .434 | .794 |
| 2019 | Sacramento River Cats | 24 | 97 | 87 | .322 | 2 | 16 | 12 | 0 | 11 | .392 | .437 | .829 |
| 2021 | Sacramento River Cats | 5 | 19 | 16 | .375 | 0 | 2 | 3 | 0 | 5 | .421 | .438 | .859 |
| 2022 | Louisville Bats | 9 | 34 | 29 | .345 | 1 | 3 | 2 | 0 | 4 | .412 | .586 | .998 |
| 2024 | El Paso Chihuahuas | 12 | 51 | 44 | .318 | 1 | 8 | 7 | 0 | 8 | .392 | .455 | .847 |
| 2025 | Round Rock Express | 10 | 39 | 33 | .212 | 0 | 2 | 1 | 0 | 10 | .308 | .303 | .611 |
| Career | Totals | 1180 | 4609 | 4223 | .279 | 31 | 433 | 496 | 33 | 621 | .327 | .357 | .684 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet