Milwaukee Brewers Β· Outfielder
After a frustrating 2025 limited to just 68 at-bats, Mitchell returns to a more prominent role in Milwaukee's outfield with increased opportunities to accumulate counting stats. His 2026 season shows modest improvement with a .247 average across 219 plate appearances, though power remains elusive with only 6 home runs and 37 RBI. The 27-year-old provides modest speed value with 6 stolen bases while chipping in 33 runs, making him a low-ceiling bench option suitable for deeper leagues seeking bench depth rather than a reliable source of any single category. Mitchell's primary fantasy value hinges on consistent playing timeβif he can lock down regular at-bats, he offers modest run production and speed, but the lack of power and batting average resistance limits his ceiling in standard 12-team competitions.
Garrett Mitchell records first four-hit game
Milwaukee Brewers center fielder Garrett Mitchell capped his first career four-hit game with a go-ahead triple in the seventh inning to lead the team to a 4-2 win over Cincinnati. This breakout performance showcases Mitchell's potential and may signal increased offensive contributions. Fantasy players should track whether this game leads to sustained success.
Jul 2, 2026
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Milwaukee Brewers | 28 | .311 | 2 | 9 | 9 | 8 | .373 | .459 | .832 |
| 2023 | Milwaukee Brewers | 19 | .246 | 3 | 7 | 10 | 1 | .315 | .446 | .761 |
| 2024 | Milwaukee Brewers | 69 | .255 | 8 | 21 | 33 | 11 | .342 | .469 | .811 |
| 2025 | Milwaukee Brewers | 25 | .206 | 0 | 3 | 9 | 3 | .286 | .294 | .580 |
| 2026 | Milwaukee Brewers | 80 | .268 | 8 | 42 | 38 | 6 | .363 | .459 | .822 |
| Career | Totals | 221 | .259 | 21 | 82 | 99 | 29 | .344 | .443 | .787 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teamsβΌ | 64 | .258 | 8 | 30 | 49 | 17 | .388 | .412 | .800 |
| 2022 | 3 teamsβΌ | 68 | .287 | 5 | 34 | 49 | 17 | .377 | .426 | .803 |
| 2023 | Nashville Sounds | 8 | .188 | 0 | 0 | 3 | 3 | .257 | .250 | .507 |
| 2024 | 2 teamsβΌ | 14 | .314 | 4 | 13 | 9 | 4 | .410 | .588 | .998 |
| 2025 | 2 teamsβΌ | 4 | .455 | 0 | 1 | 5 | 0 | .538 | .455 | .993 |
| Career | Totals | 158 | .276 | 17 | 78 | 115 | 41 | .381 | .426 | .807 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand