Toronto Blue Jays ยท Designated Hitter
At 36 years old, Springer faces significant regression after an elite 2025 campaign that earned him back-to-back Blue Jays MVP honors. Early 2026 metrics reveal a concerning .221 batting average through 240 at-bats, suggesting the veteran outfielder may be hitting the decline phase of his career, though his 8 home runs maintain some power potential in a DH role. The dramatic drop from last year's .309 average and 32-homer pace signals that fantasy managers should be cautious about banking on another 30+ homer season or expecting the run-production numbers that made Springer a mid-round target in 2025 drafts. While stolen bases remain possible given his athleticism, his overall fantasy value has diminished considerably, making him better suited as a depth piece rather than a cornerstone contributor in 2026 lineups.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Houston Astros | 78 | .231 | 20 | 51 | 45 | 5 | .336 | .468 | .804 |
| 2015 | Houston Astros | 102 | .276 | 16 | 41 | 59 | 16 | .367 | .459 | .826 |
| 2016 | Houston Astros | 162 | .261 | 29 | 82 | 116 | 9 | .359 | .457 | .816 |
| 2017 | Houston Astros | 140 | .283 | 34 | 85 | 112 | 5 | .367 | .522 | .889 |
| 2018 | Houston Astros | 140 | .265 | 22 | 71 | 102 | 6 | .346 | .434 | .780 |
| 2019 | Houston Astros | 122 | .292 | 39 | 96 | 96 | 6 | .383 | .591 | .974 |
| 2020 | Houston Astros | 51 | .265 | 14 | 32 | 37 | 1 | .359 | .540 | .899 |
| 2021 | Toronto Blue Jays | 78 | .264 | 22 | 50 | 59 | 4 | .352 | .555 | .907 |
| 2022 | Toronto Blue Jays | 133 | .267 | 25 | 76 | 89 | 14 | .342 | .472 | .814 |
| 2023 | Toronto Blue Jays | 154 | .258 | 21 | 72 | 87 | 20 | .327 | .405 | .732 |
| 2024 | Toronto Blue Jays | 145 | .220 | 19 | 56 | 74 | 16 | .303 | .371 | .674 |
| 2025 | Toronto Blue Jays | 140 | .309 | 32 | 84 | 106 | 18 | .399 | .560 | .959 |
| 2026 | Toronto Blue Jays | 63 | .221 | 8 | 21 | 29 | 6 | .308 | .373 | .681 |
| Career | Totals | 1508 | .265 | 301 | 817 | 1011 | 126 | .351 | .473 | .824 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tri-City ValleyCats | 8 | .179 | 1 | 3 | 8 | 4 | .303 | .393 | .696 |
| 2012 | 2 teamsโผ | 128 | .302 | 24 | 87 | 109 | 32 | .383 | .526 | .909 |
| 2013 | 2 teamsโผ | 135 | .303 | 37 | 108 | 106 | 45 | .411 | .600 | 1.011 |
| 2014 | 2 teamsโผ | 16 | .345 | 3 | 9 | 18 | 6 | .471 | .636 | 1.107 |
| 2015 | Corpus Christi Hooks | 5 | .278 | 0 | 0 | 4 | 1 | .350 | .333 | .683 |
| 2019 | Corpus Christi Hooks | 3 | .400 | 2 | 5 | 3 | 1 | .571 | 1.000 | 1.571 |
| 2021 | Buffalo Bisons | 5 | .176 | 0 | 1 | 2 | 0 | .222 | .235 | .457 |
| 2025 | Buffalo Bisons | 2 | .400 | 1 | 1 | 3 | 0 | .500 | 1.200 | 1.700 |
| Career | Totals | 302 | .301 | 68 | 214 | 253 | 89 | .397 | .560 | .957 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand