Arizona Diamondbacks ยท Shortstop
After a breakout 2025 season that saw him finish fifth in baseball's fWAR with 20 home runs, 27 stolen bases, and a .290 average, Perdomo enters 2026 as a player whose elite-level upside remains largely unpaid for in most drafts. The shortstop demonstrated genuine progress in power and speed production, and his contact skills and plate discipline suggest he can sustain meaningful contributions across multiple offensive categories. However, early 2026 numbers show a sharp decline in average (.246), power (5 HR), and RBI (31) through 280 at-bats, raising questions about whether last season represented a peak or a temporary spike. For fantasy managers, Perdomo offers a high-ceiling middle-infield option with proven multi-category upside, but his current early-season struggles and the lingering skepticism around his consistency make him a boom-or-bust proposition who could either recapture 2025 form or regress toward his career norms.
Geraldo Perdomo Clears Bases with Double in D-backs Win
Arizona Diamondbacks shortstop Geraldo Perdomo went 1-for-3 with a walk, a double, and three RBIs in Monday's 5-4 win over the Giants. Perdomo's two-out double proved crucial in the close victory, driving in multiple runs.
Jun 30, 2026
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Arizona Diamondbacks | 11 | .258 | 0 | 1 | 5 | 0 | .378 | .419 | .797 |
| 2022 | Arizona Diamondbacks | 148 | .195 | 5 | 40 | 58 | 9 | .285 | .262 | .547 |
| 2023 | Arizona Diamondbacks | 144 | .246 | 6 | 47 | 71 | 16 | .353 | .359 | .712 |
| 2024 | Arizona Diamondbacks | 98 | .273 | 3 | 37 | 61 | 9 | .344 | .374 | .718 |
| 2025 | Arizona Diamondbacks | 161 | .290 | 20 | 100 | 98 | 27 | .389 | .462 | .851 |
| 2026 | Arizona Diamondbacks | 87 | .246 | 6 | 32 | 41 | 14 | .356 | .367 | .723 |
| Career | Totals | 649 | .252 | 40 | 257 | 334 | 75 | .349 | .373 | .722 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DSL D-backs 1 | 63 | .238 | 1 | 11 | 42 | 16 | .410 | .285 | .695 |
| 2018 | 3 teamsโผ | 27 | .343 | 1 | 10 | 23 | 15 | .454 | .463 | .917 |
| 2019 | 2 teamsโผ | 116 | .275 | 3 | 47 | 63 | 26 | .397 | .364 | .761 |
| 2021 | 2 teamsโผ | 85 | .238 | 6 | 35 | 52 | 8 | .357 | .359 | .716 |
| 2024 | 2 teamsโผ | 7 | .136 | 0 | 4 | 2 | 0 | .259 | .136 | .395 |
| Career | Totals | 328 | .265 | 14 | 121 | 202 | 74 | .394 | .361 | .755 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand