New York Yankees · Designated Hitter
At 36 years old, Stanton operates as a high-risk, high-reward power source for Yankees fantasy rosters, anchored by his two-time MVP pedigree and proven ability to deliver 20-plus home runs in full seasons. His 2025 campaign showcased a solid .273 average with 24 homers and 66 RBIs across 249 at-bats, though early 2026 readings suggest regression with a .256 mark and concerning power output through 90 at-bats. The primary upside lies in his continued ability to accumulate runs and RBIs once fully integrated into the Yankees' lineup, but aging and durability concerns—coupled with modest stolen base production—mean fantasy managers should view him as a back-end power play rather than a cornerstone bat. His streaky nature and the possibility of extended injuries at this career stage warrant cautious optimism heading into the season.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Florida Marlins | 100 | .259 | 22 | 59 | 45 | 5 | .326 | .507 | .833 |
| 2011 | Florida Marlins | 150 | .262 | 34 | 87 | 79 | 5 | .356 | .537 | .893 |
| 2012 | Miami Marlins | 123 | .290 | 37 | 86 | 75 | 6 | .361 | .608 | .969 |
| 2013 | Miami Marlins | 116 | .249 | 24 | 62 | 62 | 1 | .365 | .480 | .845 |
| 2014 | Miami Marlins | 145 | .288 | 37 | 105 | 89 | 13 | .395 | .555 | .950 |
| 2015 | Miami Marlins | 74 | .265 | 27 | 67 | 47 | 4 | .346 | .606 | .952 |
| 2016 | Miami Marlins | 119 | .240 | 27 | 74 | 56 | 0 | .326 | .489 | .815 |
| 2017 | Miami Marlins | 159 | .281 | 59 | 132 | 123 | 2 | .376 | .631 | 1.007 |
| 2018 | New York Yankees | 158 | .266 | 38 | 100 | 102 | 5 | .343 | .509 | .852 |
| 2019 | New York Yankees | 18 | .288 | 3 | 13 | 8 | 0 | .403 | .492 | .895 |
| 2020 | New York Yankees | 23 | .250 | 4 | 11 | 12 | 1 | .387 | .500 | .887 |
| 2021 | New York Yankees | 139 | .273 | 35 | 97 | 64 | 0 | .354 | .516 | .870 |
| 2022 | New York Yankees | 110 | .211 | 31 | 78 | 53 | 0 | .297 | .462 | .759 |
| 2023 | New York Yankees | 101 | .191 | 24 | 60 | 43 | 0 | .275 | .420 | .695 |
| 2024 | New York Yankees | 114 | .233 | 27 | 72 | 49 | 0 | .298 | .475 | .773 |
| 2025 | New York Yankees | 77 | .273 | 24 | 66 | 36 | 0 | .350 | .594 | .944 |
| 2026 | New York Yankees | 24 | .256 | 3 | 14 | 8 | 1 | .302 | .422 | .724 |
| Career | Totals | 1750 | .258 | 456 | 1183 | 951 | 43 | .345 | .527 | .872 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 teams▼ | 17 | .161 | 1 | 3 | 8 | 0 | .226 | .268 | .494 |
| 2008 | Greensboro Grasshoppers | 125 | .293 | 39 | 97 | 89 | 4 | .381 | .611 | .992 |
| 2009 | 2 teams▼ | 129 | .255 | 28 | 92 | 76 | 3 | .341 | .501 | .842 |
| 2010 | Jacksonville Suns | 53 | .313 | 21 | 52 | 42 | 1 | .442 | .729 | 1.171 |
| 2012 | Jupiter Hammerheads | 4 | .313 | 2 | 5 | 2 | 0 | .313 | .750 | 1.063 |
| 2013 | Jupiter Hammerheads | 5 | .000 | 0 | 0 | 0 | 1 | .118 | .000 | .118 |
| 2015 | Jupiter Hammerheads | 1 | .000 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2019 | 2 teams▼ | 6 | .286 | 5 | 8 | 5 | 0 | .286 | 1.000 | 1.286 |
| 2022 | Somerset Patriots | 2 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2023 | Somerset Patriots | 1 | .000 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2025 | Somerset Patriots | 3 | .273 | 0 | 4 | 0 | 0 | .333 | .364 | .697 |
| Career | Totals | 346 | .269 | 96 | 261 | 222 | 9 | .362 | .565 | .927 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand