Loading player data...
San Francisco Giants ยท OF
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Francisco Giants | 37 | 130 | 124 | .202 | 5 | 10 | 13 | 5 | 56 | .238 | .379 | .617 |
| 2025 | San Francisco Giants | 22 | 26 | 22 | .091 | 0 | 2 | 3 | 0 | 11 | .160 | .182 | .342 |
| 2026 | San Francisco Giants | 43 | 91 | 77 | .143 | 2 | 4 | 14 | 8 | 28 | .250 | .273 | .523 |
| Career | Totals | 102 | 247 | 223 | .170 | 7 | 16 | 30 | 13 | 95 | .235 | .323 | .558 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ACL Giants | 48 | 220 | 185 | .270 | 1 | 11 | 43 | 17 | 54 | .379 | .335 | .714 |
| 2021 | 2 teamsโผ | 45 | 153 | 135 | .274 | 3 | 18 | 24 | 7 | 50 | .342 | .422 | .764 |
| 2022 | 2 teamsโผ | 120 | 569 | 488 | .289 | 23 | 79 | 104 | 43 | 170 | .383 | .514 | .897 |
| 2023 | Eugene Emeralds | 127 | 584 | 494 | .255 | 14 | 66 | 101 | 52 | 171 | .360 | .417 | .777 |
| 2024 | 2 teamsโผ | 97 | 421 | 372 | .242 | 12 | 53 | 62 | 14 | 121 | .330 | .446 | .776 |
| 2025 | Sacramento River Cats | 110 | 510 | 444 | .250 | 15 | 71 | 73 | 27 | 138 | .329 | .417 | .746 |
| 2026 | 2 teamsโผ | 59 | 254 | 210 | .243 | 5 | 36 | 46 | 15 | 57 | .362 | .381 | .743 |
| Career | Totals | 606 | 2711 | 2328 | .260 | 73 | 334 | 453 | 175 | 761 | .355 | .433 | .788 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 6 | .000 | 0 | 0 | 1 | 2 | 3 | .143 | .000 | .143 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 67 | 57 | .140 | 1 | 2 | 10 | 5 | 22 | .258 | .263 | .521 |