St. Louis Cardinals ยท SP
This young right-hander is competing for a meaningful role in the St. Louis rotation after a solid debut season in 2025 that showcased 45 strikeouts across 61 innings. Early 2026 performance suggests modest improvements with a lower ERA (3.63) and WHIP (1.38), indicating better command and run prevention potential as he gains experience. His strikeout upside remains attractive for fantasy managers seeking depth, though consistency in wins and ERA will depend heavily on offensive support and whether he secures a permanent spot in the starting rotation. The main risk is limited innings availability given his youth and recent debut, but patient managers who stash him could benefit from steady strikeout production and potential ERA gains as he develops.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston Red Sox | 13 | 11 | 4 | 1 | 0 | 4.13 | 1.28 | 45 | 61.0 | 17 |
| 2026 | St. Louis Cardinals | 11 | 8 | 3 | 3 | 1 | 3.67 | 1.35 | 52 | 54.0 | 24 |
| Career | Totals | 24 | 19 | 7 | 4 | 1 | 3.91 | 1.31 | 97 | 115 | 41 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Salem Red Sox | 17 | 17 | 0 | 5 | 0 | 5.22 | 1.51 | 68 | 69.0 | 22 |
| 2023 | 2 teamsโผ | 20 | 19 | 9 | 6 | 0 | 3.67 | 1.19 | 122 | 112.2 | 31 |
| 2024 | 2 teamsโผ | 25 | 25 | 8 | 5 | 0 | 3.08 | 1.26 | 120 | 125.2 | 48 |
| 2025 | 2 teamsโผ | 4 | 2 | 1 | 0 | 0 | 5.09 | 1.08 | 15 | 17.2 | 6 |
| 2026 | Memphis Redbirds | 13 | 13 | 5 | 1 | 0 | 4.16 | 1.40 | 47 | 62.2 | 22 |
| Career | Totals | 79 | 76 | 23 | 17 | 0 | 3.90 | 1.30 | 372 | 387.2 | 129 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 36.2 | 2-3 | 0 | 3.68 | 1.34 | 33 | 17 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 54.0 | 3-3 | 1 | 3.67 | 1.35 | 52 | 24 |