Seattle Mariners · Shortstop
Crawford enters 2026 as Seattle's veteran shortstop coming off a disappointing season marked by a significant batting average decline to .218, a stark drop from his .265 mark in 2025. While his power output remains modest with 10 home runs and 25 RBIs through early action, the loss of speed—collapsing from 8 stolen bases to just 1—removes a key source of upside that had made him a useful utility piece in deeper leagues. His run production has also declined considerably, falling from 69 runs scored to 33, suggesting reduced offensive consistency and fewer table-setting opportunities at the top of the lineup. Fantasy managers should be cautious with Crawford in 2026, viewing him as a potential streaky contributor best suited for deep leagues or as a bench option rather than a reliable starter, while monitoring whether he can recover his stroke to recapture the more productive version seen in 2025.
JP Crawford goes 3-for-3 in Mariners win
Seattle Mariners shortstop J.P. Crawford recorded a perfect night at the plate with three hits and two runs scored in Wednesday's 8-3 victory over the Red Sox. Crawford's hot batting continues to provide stability at the top of the Mariners' lineup.
Sep 3, 2026
Crawford records three-hit performance
Seattle Mariners shortstop J.P. Crawford went 3-for-4 with two doubles and three RBIs in Sunday's 8-2 win over Tampa Bay. Crawford's multi-hit effort helped power the Mariners' dominant offensive display.
Jul 13, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Philadelphia Phillies | 23 | 87 | 70 | .214 | 0 | 6 | 8 | 1 | 22 | .356 | .300 | .656 |
| 2018 | Philadelphia Phillies | 49 | 138 | 117 | .214 | 3 | 12 | 17 | 2 | 37 | .319 | .393 | .712 |
| 2019 | Seattle Mariners | 93 | 396 | 345 | .226 | 7 | 46 | 43 | 5 | 83 | .313 | .371 | .684 |
| 2020 | Seattle Mariners | 53 | 232 | 204 | .255 | 2 | 24 | 33 | 6 | 39 | .336 | .338 | .674 |
| 2021 | Seattle Mariners | 160 | 687 | 619 | .273 | 9 | 54 | 89 | 3 | 114 | .338 | .376 | .714 |
| 2022 | Seattle Mariners | 145 | 603 | 518 | .243 | 6 | 42 | 57 | 3 | 80 | .339 | .336 | .675 |
| 2023 | Seattle Mariners | 145 | 638 | 534 | .266 | 19 | 65 | 94 | 2 | 125 | .380 | .438 | .818 |
| 2024 | Seattle Mariners | 105 | 451 | 392 | .202 | 9 | 37 | 55 | 5 | 102 | .304 | .321 | .625 |
| 2025 | Seattle Mariners | 157 | 654 | 570 | .265 | 12 | 58 | 69 | 8 | 122 | .352 | .370 | .722 |
| 2026 | Seattle Mariners | 111 | 467 | 392 | .222 | 13 | 38 | 50 | 1 | 93 | .338 | .352 | .690 |
| Career | Totals | 1041 | 4353 | 3761 | .246 | 80 | 382 | 515 | 36 | 817 | .340 | .367 | .707 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 teams▼ | 53 | 228 | 195 | .308 | 1 | 21 | 34 | 14 | 35 | .405 | .400 | .805 |
| 2014 | 2 teams▼ | 123 | 538 | 463 | .285 | 11 | 48 | 69 | 24 | 74 | .375 | .406 | .781 |
| 2015 | 2 teams▼ | 107 | 500 | 430 | .288 | 6 | 42 | 68 | 12 | 54 | .380 | .414 | .794 |
| 2016 | 2 teams▼ | 123 | 551 | 472 | .250 | 7 | 43 | 63 | 12 | 80 | .349 | .339 | .688 |
| 2017 | Lehigh Valley IronPigs | 127 | 556 | 474 | .243 | 15 | 63 | 75 | 5 | 97 | .351 | .405 | .756 |
| 2018 | 3 teams▼ | 29 | 122 | 101 | .208 | 2 | 14 | 16 | 1 | 32 | .339 | .317 | .656 |
| 2019 | 2 teams▼ | 34 | 150 | 126 | .302 | 4 | 18 | 22 | 3 | 30 | .407 | .452 | .859 |
| 2023 | Everett AquaSox | 1 | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2024 | Tacoma Rainiers | 4 | 14 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | .357 | .182 | .539 |
| 2026 | Tacoma Rainiers | 4 | 16 | 15 | .267 | 1 | 3 | 2 | 0 | 3 | .313 | .467 | .780 |
| Career | Totals | 605 | 2678 | 2290 | .268 | 47 | 252 | 350 | 71 | 410 | .367 | .390 | .757 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 32 | 29 | .207 | 2 | 3 | 5 | 0 | 7 | .258 | .414 | .672 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 123 | 102 | .245 | 3 | 10 | 12 | 0 | 23 | .347 | .353 | .700 |