Philadelphia Phillies ยท Catcher
At 35 years old, Realmuto remains a productive fantasy asset despite showing signs of decline from his All-MLB peak years, batting .207 through early 2026 after posting a .257 average last season. His power remains relevant with 12 home runs last year, though the regression in batting average and run production from his prime demands caution in draft positioning. Stolen bases have dipped to minimal volume, and injury concerns loom larger as he ages at a physically demanding position, making him a complementary piece rather than a cornerstone catcher. Target him as a mid-to-late round pickup if you prioritize catcher durability and playoff availability over sustained offensive consistency.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Miami Marlins | 11 | .241 | 0 | 9 | 4 | 0 | .267 | .345 | .612 |
| 2015 | Miami Marlins | 126 | .259 | 10 | 47 | 49 | 8 | .290 | .406 | .696 |
| 2016 | Miami Marlins | 137 | .303 | 11 | 48 | 60 | 12 | .343 | .428 | .771 |
| 2017 | Miami Marlins | 141 | .278 | 17 | 65 | 68 | 8 | .332 | .451 | .783 |
| 2018 | Miami Marlins | 125 | .277 | 21 | 74 | 74 | 3 | .340 | .484 | .824 |
| 2019 | Philadelphia Phillies | 145 | .275 | 25 | 83 | 92 | 9 | .328 | .493 | .821 |
| 2020 | Philadelphia Phillies | 47 | .266 | 11 | 32 | 33 | 4 | .349 | .491 | .840 |
| 2021 | Philadelphia Phillies | 134 | .263 | 17 | 73 | 64 | 13 | .343 | .439 | .782 |
| 2022 | Philadelphia Phillies | 139 | .276 | 22 | 84 | 75 | 21 | .342 | .478 | .820 |
| 2023 | Philadelphia Phillies | 135 | .252 | 20 | 63 | 70 | 16 | .310 | .452 | .762 |
| 2024 | Philadelphia Phillies | 99 | .266 | 14 | 47 | 50 | 2 | .322 | .429 | .751 |
| 2025 | Philadelphia Phillies | 134 | .257 | 12 | 52 | 57 | 8 | .315 | .384 | .699 |
| 2026 | Philadelphia Phillies | 63 | .204 | 6 | 27 | 23 | 3 | .286 | .332 | .618 |
| Career | Totals | 1436 | .268 | 186 | 704 | 719 | 107 | .326 | .442 | .768 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | GCL Marlins | 12 | .175 | 0 | 4 | 2 | 0 | .298 | .175 | .473 |
| 2011 | Greensboro Grasshoppers | 96 | .287 | 12 | 49 | 46 | 13 | .347 | .454 | .801 |
| 2012 | Jupiter Hammerheads | 123 | .256 | 8 | 46 | 63 | 13 | .319 | .345 | .664 |
| 2013 | Jacksonville Suns | 106 | .239 | 5 | 39 | 41 | 9 | .310 | .353 | .663 |
| 2014 | Jacksonville Suns | 97 | .299 | 8 | 62 | 66 | 18 | .369 | .461 | .830 |
| 2015 | New Orleans Zephyrs | 3 | .385 | 0 | 0 | 3 | 1 | .385 | .385 | .770 |
| 2018 | Jupiter Hammerheads | 1 | 1.000 | 1 | 1 | 3 | 0 | 1.000 | 2.333 | 3.333 |
| Career | Totals | 438 | .269 | 34 | 201 | 224 | 54 | .336 | .398 | .734 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand