Texas Rangers ยท SP
At 38 years old, deGrom enters 2026 as a veteran anchor for Texas Rangers' rotation despite showing some regression from his stellar 2025 campaign. His two-time Cy Young credentials and recent All-MLB selections establish him as a proven strikeout source, though his 2026 numbers reveal notable decline with a 3.55 ERA and 1.03 WHIP across reduced innings, suggesting age-related durability concerns are materializing. Fantasy managers should approach him cautiously as a back-end starter or streamer option, as the combination of fewer innings pitched and elevated ERA represents a sharp step backward from his 2025 form. His ability to still generate over 100 strikeouts demonstrates residual elite stuff, but relying on consistent wins, low ERA, and WHIP production carries significant risk at this stage of his career.
Jacob deGrom struggles in Rangers loss to Twins
Texas Rangers ace Jacob deGrom turned in an uncharacteristic performance in a critical game, allowing a season-high eight runs in his final regular-season start against Minnesota. The struggles raise concerns about his physical condition heading into the playoffs.
Sep 26, 2026
Jacob deGrom Pitches Rangers Past Red Sox
Texas Rangers pitcher Jacob deGrom earned the win over Boston on Tuesday, allowing two runs on three hits over five innings while striking out eight batters. DeGrom continues to be a reliable veteran performer in the Rangers' push toward the postseason.
Sep 16, 2026
Jacob deGrom strikes out 12 in impressive outing
Rangers pitcher Jacob deGrom delivered a dominant performance against Seattle, allowing just one hit and striking out 12 batters over six innings in a no-decision. His strikeout prowess continues to make him a valuable fantasy asset despite not receiving a decision. Owners should continue to rely on deGrom for consistent K production.
Sep 11, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | New York Mets | 22 | 22 | 9 | 6 | 0 | 2.69 | 1.14 | 144 | 140.1 | 43 |
| 2015 | New York Mets | 30 | 30 | 14 | 8 | 0 | 2.54 | 0.98 | 205 | 191.0 | 38 |
| 2016 | New York Mets | 24 | 24 | 7 | 8 | 0 | 3.04 | 1.20 | 143 | 148.0 | 36 |
| 2017 | New York Mets | 31 | 31 | 15 | 10 | 0 | 3.53 | 1.19 | 239 | 201.1 | 59 |
| 2018 | New York Mets | 32 | 32 | 10 | 9 | 0 | 1.70 | 0.91 | 269 | 217.0 | 46 |
| 2019 | New York Mets | 32 | 32 | 11 | 8 | 0 | 2.43 | 0.97 | 255 | 204.0 | 44 |
| 2020 | New York Mets | 12 | 12 | 4 | 2 | 0 | 2.38 | 0.96 | 104 | 68.0 | 18 |
| 2021 | New York Mets | 15 | 15 | 7 | 2 | 0 | 1.08 | 0.55 | 146 | 92.0 | 11 |
| 2022 | New York Mets | 11 | 11 | 5 | 4 | 0 | 3.08 | 0.75 | 102 | 64.1 | 8 |
| 2023 | Texas Rangers | 6 | 6 | 2 | 0 | 0 | 2.67 | 0.76 | 45 | 30.1 | 4 |
| 2024 | Texas Rangers | 3 | 3 | 0 | 0 | 0 | 1.69 | 1.13 | 14 | 10.2 | 1 |
| 2025 | Texas Rangers | 30 | 30 | 12 | 8 | 0 | 2.97 | 0.92 | 185 | 172.2 | 37 |
| 2026 | Texas Rangers | 31 | 31 | 11 | 11 | 0 | 4.20 | 1.14 | 201 | 162.2 | 46 |
| Career | Totals | 279 | 279 | 107 | 76 | 0 | 2.73 | 1.00 | 2052 | 1702.1 | 391 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Kingsport Mets | 6 | 6 | 1 | 1 | 0 | 5.19 | 1.58 | 22 | 26.0 | 6 |
| 2012 | 2 teamsโผ | 19 | 19 | 9 | 3 | 0 | 2.43 | 1.00 | 96 | 111.1 | 20 |
| 2013 | 3 teamsโผ | 26 | 26 | 7 | 7 | 0 | 4.51 | 1.45 | 120 | 147.2 | 46 |
| 2014 | Las Vegas 51s | 7 | 7 | 4 | 0 | 0 | 2.58 | 1.28 | 29 | 38.1 | 10 |
| 2021 | St. Lucie Mets | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 3.0 | 0 |
| 2022 | 2 teamsโผ | 4 | 4 | 0 | 1 | 0 | 2.84 | 0.87 | 21 | 12.2 | 4 |
| 2024 | 2 teamsโผ | 4 | 4 | 0 | 0 | 0 | 0.84 | 0.47 | 15 | 10.2 | 1 |
| Career | Totals | 67 | 67 | 21 | 12 | 0 | 3.47 | 1.23 | 311 | 349.2 | 87 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 36.0 | 2-3 | 0 | 5.75 | 1.17 | 44 | 14 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 158.0 | 11-11 | 0 | 4.16 | 1.13 | 194 | 46 |