Gigantes del Cibao ยท RP
Following a rough 2025 campaign marked by a 4.91 ERA across limited innings, Eder arrives at the 2026 season looking to stabilize his role in Oklahoma City's rotation. Early returns are encouraging, as he's posted a pristine 2.25 ERA with a 1.00 WHIP through four innings, suggesting he may have made meaningful adjustments to his command and stuff. For fantasy purposes, Eder projects as a mid-rotation arm with upside in ERA and WHIP categories if he maintains his current trajectory, though his strikeout production (just one K in 2026 so far) will likely remain modest. The primary risk is that his 2025 struggles resurface, which would severely limit his value in wins and decrease consistency across all pitching categories.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.50 | 1 | 2.0 | 1 |
| 2025 | Los Angeles Angels | 8 | 0 | 0 | 1 | 0 | 4.91 | 1.31 | 15 | 18.1 | 9 |
| 2026 | Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 2.25 | 1.00 | 1 | 4.0 | 1 |
| Career | Totals | 13 | 0 | 1 | 1 | 0 | 4.44 | 1.27 | 17 | 24.1 | 11 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pensacola Blue Wahoos | 15 | 15 | 3 | 5 | 0 | 1.77 | 0.98 | 99 | 71.1 | 27 |
| 2023 | 3 teamsโผ | 11 | 11 | 2 | 4 | 0 | 6.70 | 1.70 | 60 | 47.0 | 31 |
| 2024 | 2 teamsโผ | 24 | 24 | 3 | 9 | 0 | 6.61 | 1.68 | 122 | 109 | 58 |
| 2025 | 3 teamsโผ | 15 | 15 | 2 | 9 | 0 | 6.59 | 1.55 | 61 | 68.1 | 20 |
| 2026 | Oklahoma City Comets | 18 | 1 | 0 | 0 | 0 | 4.29 | 1.43 | 20 | 21.0 | 11 |
| Career | Totals | 87 | 70 | 10 | 29 | 0 | 5.32 | 1.48 | 373 | 328.1 | 152 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4.0 | 1-0 | 0 | 2.25 | 1.00 | 1 | 1 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4.0 | 1-0 | 0 | 2.25 | 1.00 | 1 | 1 |