Loading player data...
Durham Bulls · 2B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Boston Red Sox | 21 | 48 | 40 | .150 | 2 | 7 | 4 | 0 | 14 | .234 | .350 | .584 |
| Career | Totals | 21 | 48 | 40 | .150 | 2 | 7 | 4 | 0 | 14 | .234 | .350 | .584 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 teams▼ | 57 | 252 | 221 | .281 | 2 | 33 | 43 | 4 | 41 | .356 | .430 | .786 |
| 2014 | South Bend Silver Hawks | 131 | 565 | 509 | .259 | 8 | 49 | 69 | 6 | 98 | .314 | .375 | .689 |
| 2015 | Visalia Rawhide | 123 | 527 | 480 | .319 | 17 | 72 | 75 | 14 | 69 | .357 | .510 | .867 |
| 2016 | Mobile BayBears | 122 | 473 | 435 | .262 | 5 | 36 | 50 | 10 | 60 | .312 | .349 | .661 |
| 2017 | 2 teams▼ | 106 | 416 | 384 | .266 | 9 | 56 | 39 | 2 | 43 | .305 | .401 | .706 |
| 2018 | 2 teams▼ | 114 | 468 | 431 | .292 | 19 | 74 | 71 | 4 | 73 | .341 | .497 | .838 |
| 2019 | 2 teams▼ | 128 | 515 | 448 | .281 | 16 | 77 | 76 | 1 | 83 | .358 | .451 | .809 |
| 2021 | 2 teams▼ | 89 | 369 | 320 | .281 | 12 | 54 | 57 | 3 | 54 | .353 | .456 | .809 |
| 2022 | 2 teams▼ | 123 | 511 | 429 | .254 | 11 | 48 | 58 | 1 | 80 | .353 | .382 | .735 |
| 2023 | Scranton/Wilkes-Barre RailRiders | 117 | 496 | 411 | .294 | 21 | 65 | 70 | 6 | 81 | .400 | .496 | .896 |
| 2024 | Worcester Red Sox | 102 | 425 | 358 | .277 | 12 | 71 | 52 | 2 | 72 | .369 | .450 | .819 |
| 2025 | Durham Bulls | 116 | 430 | 372 | .266 | 7 | 49 | 47 | 2 | 70 | .350 | .401 | .751 |
| Career | Totals | 1328 | 5447 | 4798 | .278 | 139 | 684 | 707 | 55 | 824 | .347 | .433 | .780 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet