Loading player data...
San Francisco Giants ยท RP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Tigers | 11 | 0 | 0 | 0 | 0 | 2.61 | 1.26 | 6 | 10.1 | 5 |
| 2022 | Detroit Tigers | 60 | 0 | 1 | 0 | 0 | 3.88 | 1.38 | 43 | 60.1 | 11 |
| 2023 | Detroit Tigers | 70 | 0 | 3 | 3 | 7 | 2.61 | 1.16 | 55 | 69.0 | 15 |
| 2024 | Detroit Tigers | 69 | 0 | 3 | 6 | 28 | 3.15 | 1.18 | 46 | 60.0 | 20 |
| 2026 | San Francisco Giants | 24 | 0 | 3 | 2 | 0 | 4.15 | 1.50 | 15 | 26.0 | 11 |
| Career | Totals | 234 | 0 | 10 | 11 | 35 | 3.27 | 1.27 | 165 | 225.2 | 62 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 teamsโผ | 6 | 0 | 0 | 0 | 1 | 3.68 | 1.91 | 7 | 7.1 | 7 |
| 2017 | 2 teamsโผ | 24 | 0 | 3 | 3 | 6 | 2.48 | 0.96 | 41 | 36.1 | 7 |
| 2019 | Lakeland Flying Tigers | 36 | 0 | 3 | 3 | 2 | 3.89 | 1.43 | 43 | 44.0 | 17 |
| 2021 | Toledo Mud Hens | 32 | 0 | 1 | 1 | 2 | 4.41 | 1.53 | 36 | 34.2 | 19 |
| 2022 | Toledo Mud Hens | 4 | 0 | 1 | 0 | 0 | 3.60 | 1.20 | 6 | 5.0 | 1 |
| 2025 | Toledo Mud Hens | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.15 | 9 | 6.2 | 0 |
| 2026 | 2 teamsโผ | 19 | 1 | 1 | 2 | 0 | 7.64 | 1.70 | 15 | 17.2 | 8 |
| Career | Totals | 126 | 1 | 9 | 9 | 11 | 3.92 | 1.33 | 157 | 151.2 | 59 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 8.2 | 1-1 | 0 | 3.12 | 1.27 | 3 | 4 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 26.0 | 3-2 | 0 | 4.15 | 1.50 | 15 | 11 |