Baltimore Orioles Β· 2B/OF/3B
Jackson enters 2026 as a depth second baseman still finding his footing in MLB after a promising rookie campaign that saw him hit .276 with modest power numbers. His early 2026 numbers show a concerning dip in batting average to .251, suggesting he's experiencing sophomore struggles as pitchers adjust to his approach at the plate. The power hasn't materialized as hopedβjust 7 home runs through 199 at-batsβleaving him without significant upside in the run-production categories that fantasy managers covet. Unless Jackson demonstrates improved plate discipline and stronger contact rates moving forward, he profiles as a bench option in deeper leagues rather than a dependable contributor in standard 12-team formats.
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | 48 | 183 | 170 | .276 | 5 | 21 | 20 | 0 | 50 | .328 | .447 | .775 |
| 2026 | Baltimore Orioles | 102 | 293 | 277 | .217 | 10 | 45 | 29 | 2 | 69 | .247 | .365 | .612 |
| Career | Totals | 150 | 476 | 447 | .239 | 15 | 66 | 49 | 2 | 119 | .278 | .396 | .674 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 teamsβΌ | 43 | 191 | 173 | .254 | 7 | 23 | 26 | 10 | 59 | .314 | .491 | .805 |
| 2021 | 2 teamsβΌ | 51 | 218 | 188 | .277 | 10 | 50 | 34 | 13 | 72 | .358 | .548 | .906 |
| 2022 | Rocket City Trash Pandas | 87 | 351 | 307 | .215 | 14 | 44 | 44 | 7 | 77 | .308 | .404 | .712 |
| 2023 | 2 teamsβΌ | 119 | 500 | 440 | .252 | 22 | 80 | 61 | 27 | 144 | .328 | .450 | .778 |
| 2024 | Binghamton Rumble Ponies | 121 | 482 | 453 | .205 | 19 | 61 | 49 | 11 | 123 | .245 | .373 | .618 |
| 2025 | 2 teamsβΌ | 85 | 360 | 339 | .313 | 15 | 41 | 47 | 11 | 51 | .343 | .537 | .880 |
| 2026 | Norfolk Tides | 16 | 69 | 67 | .209 | 4 | 15 | 7 | 2 | 20 | .232 | .403 | .635 |
| Career | Totals | 522 | 2171 | 1967 | .247 | 91 | 314 | 268 | 81 | 546 | .307 | .451 | .758 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 25 | 23 | .130 | 1 | 2 | 1 | 0 | 7 | .200 | .261 | .461 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 78 | 71 | .113 | 3 | 9 | 5 | 0 | 26 | .179 | .254 | .433 |