Loading player data...
Gwinnett Stripers · P
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pittsburgh Pirates | 15 | 0 | 0 | 1 | 0 | 6.60 | 1.93 | 16 | 15.0 | 9 |
| 2009 | Pittsburgh Pirates | 73 | 0 | 1 | 4 | 0 | 4.01 | 1.35 | 47 | 67.1 | 22 |
| 2010 | 2 teams▼ | 51 | 0 | 5 | 5 | 0 | 5.89 | 1.47 | 45 | 62.2 | 23 |
| 2011 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 10.57 | 2.22 | 8 | 7.2 | 5 |
| 2012 | 2 teams▼ | 13 | 2 | 1 | 1 | 0 | 9.85 | 1.82 | 30 | 24.2 | 11 |
| 2013 | Oakland Athletics | 35 | 0 | 2 | 4 | 1 | 3.92 | 1.22 | 55 | 57.1 | 20 |
| 2014 | Oakland Athletics | 32 | 21 | 8 | 8 | 0 | 3.45 | 1.31 | 136 | 146.0 | 49 |
| 2015 | Oakland Athletics | 30 | 26 | 7 | 15 | 1 | 4.18 | 1.35 | 136 | 157.0 | 48 |
| 2016 | 2 teams▼ | 62 | 0 | 2 | 2 | 0 | 4.43 | 1.33 | 63 | 67.0 | 18 |
| 2017 | Los Angeles Angels | 38 | 21 | 7 | 11 | 0 | 5.35 | 1.40 | 119 | 138.0 | 45 |
| 2018 | 2 teams▼ | 62 | 0 | 5 | 2 | 5 | 2.55 | 1.06 | 92 | 95.1 | 17 |
| 2019 | Texas Rangers | 48 | 9 | 3 | 5 | 1 | 4.85 | 1.33 | 72 | 78.0 | 22 |
| 2020 | Texas Rangers | 18 | 0 | 0 | 0 | 0 | 6.88 | 1.59 | 13 | 17.0 | 7 |
| 2021 | Atlanta Braves | 30 | 4 | 3 | 2 | 0 | 2.14 | 1.01 | 36 | 33.2 | 11 |
| 2022 | 3 teams▼ | 60 | 1 | 4 | 3 | 0 | 3.76 | 1.31 | 74 | 69.1 | 20 |
| 2023 | Atlanta Braves | 36 | 1 | 1 | 0 | 1 | 1.56 | 1.10 | 39 | 34.2 | 12 |
| 2024 | Atlanta Braves | 46 | 0 | 2 | 2 | 0 | 3.13 | 1.25 | 55 | 63.1 | 19 |
| 2025 | Atlanta Braves | 4 | 0 | 0 | 1 | 0 | 9.00 | 2.38 | 8 | 8.0 | 5 |
| Career | Totals | 657 | 85 | 51 | 66 | 9 | 4.27 | 1.33 | 1044 | 1142 | 363 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Spokane Indians | 17 | 8 | 2 | 2 | 1 | 4.55 | 1.70 | 48 | 55.1 | 31 |
| 2004 | Clinton Lumber Kings | 27 | 22 | 6 | 10 | 0 | 4.68 | 1.49 | 96 | 123.0 | 35 |
| 2005 | 2 teams▼ | 42 | 0 | 4 | 3 | 3 | 4.65 | 1.49 | 58 | 81.1 | 34 |
| 2006 | 3 teams▼ | 13 | 0 | 2 | 1 | 0 | 4.26 | 1.58 | 18 | 19.0 | 9 |
| 2007 | Indianapolis Indians | 46 | 1 | 3 | 3 | 2 | 3.92 | 1.38 | 65 | 80.1 | 17 |
| 2008 | Indianapolis Indians | 51 | 0 | 2 | 6 | 14 | 3.80 | 1.17 | 70 | 68.2 | 22 |
| 2011 | Omaha Storm Chasers | 45 | 0 | 2 | 4 | 16 | 3.75 | 1.37 | 54 | 57.2 | 16 |
| 2012 | 2 teams▼ | 21 | 18 | 8 | 5 | 2 | 3.77 | 1.14 | 95 | 105.0 | 22 |
| 2013 | Sacramento River Cats | 5 | 5 | 2 | 2 | 0 | 2.70 | 1.33 | 26 | 30.0 | 5 |
| 2021 | Gwinnett Stripers | 13 | 0 | 1 | 0 | 2 | 2.25 | 1.00 | 27 | 20.0 | 8 |
| 2023 | Gwinnett Stripers | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.90 | 6 | 3.1 | 1 |
| 2025 | Gwinnett Stripers | 23 | 1 | 2 | 0 | 2 | 2.05 | 1.17 | 36 | 30.2 | 12 |
| Career | Totals | 344 | 56 | 36 | 41 | 46 | 3.99 | 1.36 | 669 | 733.1 | 240 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet