Loading player data...
New York Mets · OF
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cincinnati Reds | 47 | 137 | 121 | .298 | 7 | 15 | 21 | 1 | 24 | .375 | .529 | .904 |
| 2018 | Cincinnati Reds | 89 | 334 | 281 | .299 | 7 | 43 | 38 | 0 | 46 | .405 | .431 | .836 |
| 2019 | Cincinnati Reds | 113 | 384 | 338 | .269 | 16 | 38 | 51 | 0 | 60 | .357 | .473 | .830 |
| 2020 | Cincinnati Reds | 54 | 183 | 149 | .255 | 12 | 23 | 27 | 1 | 46 | .388 | .544 | .932 |
| 2021 | Cincinnati Reds | 110 | 485 | 423 | .305 | 24 | 71 | 77 | 1 | 75 | .394 | .556 | .950 |
| 2022 | Seattle Mariners | 136 | 547 | 456 | .219 | 14 | 53 | 51 | 0 | 103 | .344 | .344 | .688 |
| 2023 | Milwaukee Brewers | 61 | 197 | 166 | .199 | 1 | 23 | 16 | 0 | 51 | .320 | .247 | .567 |
| 2024 | 2 teams▼ | 145 | 508 | 430 | .253 | 14 | 58 | 63 | 14 | 106 | .360 | .405 | .765 |
| 2025 | New York Mets | 26 | 81 | 70 | .229 | 1 | 10 | 8 | 1 | 21 | .309 | .400 | .709 |
| Career | Totals | 781 | 2856 | 2434 | .261 | 96 | 334 | 352 | 18 | 532 | .366 | .436 | .802 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Billings Mustangs | 62 | 275 | 228 | .338 | 5 | 35 | 42 | 1 | 50 | .443 | .500 | .943 |
| 2013 | Dayton Dragons | 112 | 486 | 417 | .281 | 16 | 76 | 73 | 6 | 75 | .379 | .463 | .842 |
| 2014 | 2 teams▼ | 74 | 341 | 282 | .287 | 15 | 57 | 57 | 5 | 68 | .399 | .518 | .917 |
| 2015 | Pensacola Blue Wahoos | 123 | 526 | 443 | .282 | 13 | 55 | 69 | 8 | 83 | .390 | .433 | .823 |
| 2016 | 2 teams▼ | 110 | 463 | 393 | .308 | 5 | 51 | 45 | 0 | 63 | .402 | .402 | .804 |
| 2017 | Louisville Bats | 85 | 347 | 299 | .314 | 2 | 41 | 33 | 2 | 46 | .395 | .408 | .803 |
| 2021 | Louisville Bats | 2 | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2023 | 2 teams▼ | 27 | 108 | 83 | .301 | 4 | 9 | 15 | 0 | 15 | .463 | .494 | .957 |
| 2025 | 4 teams▼ | 7 | 25 | 19 | .211 | 2 | 7 | 3 | 0 | 6 | .400 | .579 | .979 |
| Career | Totals | 602 | 2576 | 2169 | .297 | 62 | 331 | 337 | 22 | 408 | .400 | .450 | .850 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet