Loading player data...
Chicago Cubs · 3B/2B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Toronto Blue Jays | 4 | 15 | 15 | .267 | 0 | 2 | 2 | 1 | 4 | .267 | .467 | .734 |
| 2019 | Miami Marlins | 73 | 287 | 256 | .273 | 6 | 24 | 52 | 17 | 73 | .348 | .406 | .754 |
| 2020 | Miami Marlins | 39 | 149 | 120 | .258 | 2 | 14 | 21 | 9 | 37 | .388 | .350 | .738 |
| 2021 | Miami Marlins | 85 | 271 | 233 | .210 | 4 | 19 | 35 | 8 | 61 | .311 | .313 | .624 |
| 2022 | Miami Marlins | 102 | 404 | 358 | .240 | 4 | 28 | 47 | 41 | 89 | .324 | .338 | .662 |
| 2023 | Miami Marlins | 133 | 424 | 388 | .294 | 7 | 33 | 53 | 16 | 77 | .344 | .405 | .749 |
| 2024 | New York Yankees | 25 | 74 | 66 | .273 | 1 | 6 | 10 | 5 | 14 | .342 | .318 | .660 |
| 2025 | Chicago Cubs | 53 | 107 | 100 | .210 | 0 | 2 | 12 | 11 | 22 | .262 | .230 | .492 |
| Career | Totals | 514 | 1731 | 1536 | .256 | 24 | 128 | 232 | 108 | 377 | .333 | .357 | .690 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Vancouver Canadians | 60 | 249 | 213 | .291 | 1 | 21 | 37 | 23 | 44 | .387 | .376 | .763 |
| 2012 | 2 teams▼ | 110 | 473 | 398 | .241 | 2 | 40 | 63 | 34 | 90 | .352 | .329 | .681 |
| 2013 | Dunedin Blue Jays | 128 | 576 | 505 | .250 | 3 | 44 | 85 | 56 | 90 | .338 | .323 | .661 |
| 2014 | New Hampshire Fisher Cats | 136 | 594 | 541 | .270 | 7 | 50 | 69 | 40 | 82 | .323 | .373 | .696 |
| 2015 | 2 teams▼ | 103 | 463 | 405 | .249 | 3 | 34 | 57 | 23 | 63 | .331 | .323 | .654 |
| 2016 | 3 teams▼ | 86 | 362 | 312 | .256 | 4 | 33 | 43 | 36 | 60 | .355 | .375 | .730 |
| 2017 | 2 teams▼ | 65 | 249 | 226 | .204 | 3 | 20 | 28 | 24 | 57 | .270 | .314 | .584 |
| 2018 | 3 teams▼ | 29 | 81 | 68 | .221 | 0 | 4 | 11 | 8 | 16 | .325 | .235 | .560 |
| 2019 | New Orleans Baby Cakes | 22 | 79 | 62 | .290 | 4 | 8 | 14 | 5 | 11 | .430 | .500 | .930 |
| 2022 | 2 teams▼ | 6 | 23 | 20 | .100 | 0 | 0 | 2 | 1 | 8 | .217 | .150 | .367 |
| 2024 | 2 teams▼ | 14 | 54 | 45 | .311 | 2 | 5 | 12 | 1 | 13 | .407 | .467 | .874 |
| Career | Totals | 831 | 3519 | 3072 | .258 | 37 | 301 | 476 | 272 | 580 | .344 | .359 | .703 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet