Loading player data...
Round Rock Express ยท 3B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oakland Athletics | 58 | 187 | 162 | .204 | 1 | 6 | 17 | 1 | 32 | .301 | .247 | .548 |
| 2023 | Oakland Athletics | 40 | 106 | 88 | .170 | 0 | 7 | 9 | 0 | 22 | .286 | .205 | .491 |
| 2024 | Miami Marlins | 71 | 272 | 232 | .276 | 11 | 39 | 30 | 0 | 55 | .357 | .461 | .818 |
| 2025 | 2 teamsโผ | 45 | 125 | 112 | .170 | 0 | 5 | 7 | 0 | 39 | .248 | .188 | .436 |
| 2026 | Texas Rangers | 2 | 6 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | .333 | .200 | .533 |
| Career | Totals | 216 | 696 | 599 | .220 | 12 | 57 | 63 | 1 | 150 | .311 | .312 | .623 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 teamsโผ | 56 | 234 | 200 | .280 | 3 | 34 | 29 | 3 | 36 | .368 | .410 | .778 |
| 2019 | 2 teamsโผ | 117 | 475 | 411 | .277 | 10 | 58 | 56 | 2 | 98 | .368 | .414 | .782 |
| 2021 | Midland RockHounds | 78 | 334 | 264 | .265 | 9 | 49 | 45 | 2 | 57 | .407 | .424 | .831 |
| 2022 | 3 teamsโผ | 40 | 179 | 146 | .342 | 6 | 32 | 34 | 0 | 25 | .453 | .568 | 1.021 |
| 2023 | Las Vegas Aviators | 73 | 323 | 259 | .305 | 13 | 54 | 60 | 5 | 49 | .432 | .544 | .976 |
| 2024 | Jacksonville Jumbo Shrimp | 75 | 330 | 262 | .267 | 11 | 39 | 40 | 2 | 56 | .409 | .454 | .863 |
| 2025 | St. Paul Saints | 43 | 175 | 139 | .281 | 5 | 24 | 28 | 1 | 33 | .423 | .453 | .876 |
| 2026 | Round Rock Express | 124 | 545 | 437 | .279 | 10 | 78 | 83 | 9 | 82 | .406 | .410 | .816 |
| Career | Totals | 606 | 2595 | 2118 | .283 | 67 | 368 | 375 | 24 | 436 | .404 | .448 | .852 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | .333 | .200 | .533 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | .333 | .200 | .533 |